Note: Points were previously reset annually. Due to low activity this policy has been discontinued for 2024.

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Denmark
Player ID:691
Unique ID:STEAM_0:1:100600586
Steam IDv3:[U:1:201201173]
Steam Community:76561198161466901
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Oct 14, 2021 8:14:36 am (Total: 14 Connects)
Connection Time:01:22:53 hours
Average Ping:195.78ms (Latency: 97.89ms)
Favorite Weapon:SHOTGUNShotgun
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
V. 0d 00:22h Apr 28, 2020 12:00:00 am 78 35 2.23 15% 28.83
gamer1 0d 00:21h Oct 14, 2021 12:00:00 am 71 27 2.63 21% 46.78
Carandini 0d 00:19h Jun 26, 2020 12:00:00 am 69 43 1.60 20% 26.88
stick man 웃 0d 00:16h Sep 2, 2020 12:00:00 am 54 43 1.26 22% 21.77
shool skooter 0d 00:01h Feb 12, 2020 12:00:00 am 5 3 1.67 80% 32.00
➢ fanom 0d 00:01h Dec 25, 2020 12:00:00 am 3 2 1.50 67% 34.50
basshunter 0d 00:00h Dec 31, 2020 12:00:00 am 2 1 2.00 0% 31.00

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectators 0d 00:14h 17 times 100% 2.18
Action Achieved Skill Bonus
Headshot 59 times 59
Double Kill (2 kills) 28 times 37
Triple Kill (3 kills) 10 times 20
Domination (4 kills) 7 times 23
Rampage (5 kills) 7 times 26
Mega Kill (7 kills) 3 times 15
Ownage (9 kills) 2 times 12
Monster Kill (15 kills) 2 times 4

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_tigcrik_r2 0d 00:25h 95 34% 67 1.42 18 31% 19%
dm_lockdown 0d 00:09h 23 8% 14 1.64 6 10% 26%
dm_armageddon 0d 00:09h 29 10% 22 1.32 4 7% 14%
dm_powerhouse 0d 00:08h 19 7% 4 4.75 10 17% 53%
dm_anal 0d 00:07h 27 10% 19 1.42 1 2% 4%
dm_lostvillage_r1 0d 00:07h 28 10% 15 1.87 10 17% 36%
dm_resistance 0d 00:06h 32 11% 6 5.33 4 7% 13%
dm_overwatch 0d 00:02h 5 2% 3 1.67 2 3% 40%
dm_resident_cu 0d 00:02h 8 3% 0 0.00 - 0% 0%
dm_biohazard_cal 0d 00:01h 7 2% 1 7.00 - 0% 0%
aim_arena_reloaded 0d 00:01h 7 2% 3 2.33 2 3% 29%
dm_lockdown_r6 0d 00:00h 2 1% 0 0.00 2 3% 100%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
SHOTGUN Shotgun 1.00 91 32% 27 18% 7 25% 8%
357 .357 Magnum 2.50 51 18% 9 6% 9 32% 18%
GRENADE_FRAG Frag Grenade 1.50 33 12% 32 21% 1 4% 3%
SMG1 SMG 1.50 23 8% 8 5% 2 7% 9%
PHYSICS Gravity Gun 1.00 20 7% 32 21% 2 7% 10%
CROSSBOW_BOLT Crossbow 2.50 17 6% 13 8% 2 7% 12%
RPG_MISSILE Rocket Propelled Grenade 1.50 16 6% 4 3% - 0% 0%
CROWBAR Crowbar 3.00 16 6% 5 3% - 0% 0%
COMBINE_BALL Combine Ball (Orb) 2.00 7 2% 4 3% 4 14% 57%
AR2 Combine Assault Rifle (AR2) 2.00 3 1% 2 1% 1 4% 33%
SMG1_GRENADE SMG Grenade 2.00 2 1% 1 1% - 0% 0%
PISTOL 9mm Pistol 2.00 2 1% - 0% - 0% 0%
SLAM S.L.A.M (Mines) 1.50 1 0% 3 2% - 0% 0%

Weapon Targets

Weapon Hits Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
SMG1 372 60 95 54 69 53 15 26 22.6 56.2 21.2
SHOTGUN 263 31 39 45 52 30 22 44 28.1 43.7 28.1
357 158 15 44 31 27 23 11 7 24.1 57.0 19.0
AR2 27 5 5 5 6 3 1 2 25.9 55.6 18.5
PISTOL 3 2 1 0 0 0 0 0 0.0 100.0 0.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN 438 403 23,775 91 27 3.37 7 8% 92% 59.00 4.80
357 366 165 14,573 51 9 5.67 9 18% 45% 88.30 7.20
SMG1 2,036 448 7,211 23 8 2.88 2 9% 22% 16.10 88.50
CROSSBOW_BOLT 151 33 3,300 17 13 1.31 2 12% 22% 100.00 8.90
AR2 120 29 429 3 2 1.50 1 33% 24% 14.80 40.00
PISTOL 11 3 56 2 0 2.00 - 0% 27% 18.70 5.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: