Note: Points were previously reset annually. Due to low activity this policy has been discontinued for 2024.

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:1,010
Unique ID:STEAM_0:0:14525234
Steam IDv3:[U:1:29050468]
Steam Community:76561197989316196
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Jun 12, 2021 2:36:40 am (Total: 46 Connects)
Connection Time:23:56:35 hours
Average Ping:31.55ms (Latency: 15.77ms)
Favorite Weapon:SHOTGUNShotgun
* marked values from last two weeks

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectators 0d 16:44h 152 times 98% 1.58
Rebel Forces 0d 00:02h 1 times 1% -
The Combine 0d 00:00h 2 times 1% -
Action Achieved Skill Bonus
Headshot 583 times 583
Double Kill (2 kills) 220 times 242
Triple Kill (3 kills) 102 times 204
Rampage (5 kills) 65 times 252
Domination (4 kills) 63 times 193
Mega Kill (7 kills) 38 times 184
Ownage (9 kills) 11 times 66
Ultra Kill (11 kills) 6 times 42
Killing Spree (13 kills) 6 times 48
Monster Kill (15 kills) 4 times 36
Ludicrous Kill (23 kills) 3 times 45
Unstoppable (17 kills) 2 times 20
God Like (20 kills) 2 times 16

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_lockdown 0d 02:04h 143 5% 137 1.04 24 4% 17%
dm_tigcrik_r2 0d 01:49h 237 9% 186 1.27 50 9% 21%
dm_saltmine_prefinal 0d 01:18h 181 7% 62 2.92 52 9% 29%
a2k_crossbow_vs_357 0d 01:14h 164 6% 138 1.19 13 2% 8%
dm_runoff 0d 01:03h 47 2% 21 2.24 4 1% 9%
dm_airfusion_final 0d 00:54h 82 3% 63 1.30 29 5% 35%
aim_arena_reloaded 0d 00:53h 85 3% 105 0.81 24 4% 28%
dm_proelium 0d 00:51h 152 6% 77 1.97 46 8% 30%
dm_overwatch_cu 0d 00:51h 103 4% 40 2.58 18 3% 17%
dm_s-killbox_prefinal 0d 00:46h 75 3% 80 0.94 10 2% 13%
dm_resistance 0d 00:35h 95 4% 28 3.39 7 1% 7%
dm_aerowalk 0d 00:34h 73 3% 68 1.07 18 3% 25%
dm_scepter 0d 00:34h 70 3% 32 2.19 25 4% 36%
dm_press_rc1 0d 00:32h 26 1% 21 1.24 8 1% 31%
dm_biohazard_cal 0d 00:31h 60 2% 78 0.77 2 0% 3%
dm_veranda_pro 0d 00:31h 44 2% 36 1.22 8 1% 18%
dm_armageddon 0d 00:30h 53 2% 86 0.62 12 2% 23%
dm_collapse_r2 0d 00:30h 65 2% 43 1.51 18 3% 28%
dm_overwatch 0d 00:27h 45 2% 14 3.21 4 1% 9%
dm_underpass 0d 00:27h 37 1% 9 4.11 9 2% 24%
dm_steamlab 0d 00:27h 78 3% 29 2.69 16 3% 21%
dm_unraveling 0d 00:25h 42 2% 31 1.35 14 2% 33%
dm_mudafuga 0d 00:24h 58 2% 14 4.14 14 2% 24%
halls3 0d 00:23h 46 2% 20 2.30 8 1% 17%
dm_qtech_r3 0d 00:22h 19 1% 6 3.17 - 0% 0%
dm_hydroponicz_cu 0d 00:21h 41 2% 24 1.71 10 2% 24%
dm_powerhouse 0d 00:19h 17 1% 1 17.00 4 1% 24%
pg_bloodrun 0d 00:15h 9 0% 9 1.00 - 0% 0%
dm_milieu_final 0d 00:15h 36 1% 10 3.60 12 2% 33%
dm_ethic 0d 00:15h 13 0% 39 0.33 4 1% 31%
dm_lostbase 0d 00:15h 31 1% 9 3.44 2 0% 6%
dm_octagon 0d 00:15h 49 2% 15 3.27 10 2% 20%
dm_nuclearis_rc1 0d 00:15h 76 3% 18 4.22 16 3% 21%
dm_helix 0d 00:15h 25 1% 5 5.00 8 1% 32%
dm_organic_b5 0d 00:15h 93 4% 23 4.04 36 6% 39%
dm_amplitude_r2 0d 00:15h 21 1% 20 1.05 6 1% 29%
dm_lockdown_r6 0d 00:15h 11 0% 0 0.00 2 0% 18%
dm_subrange_test 0d 00:15h 24 1% 0 0.00 1 0% 4%
dm_decoy_cu 0d 00:12h 12 0% 9 1.33 4 1% 33%
dm_lostvillage_r1 0d 00:09h 22 1% 2 11.00 4 1% 18%
dm_archt 0d 00:09h 17 1% 15 1.13 4 1% 24%
dm_lostarena_rpg 0d 00:07h 15 1% 4 3.75 4 1% 27%
dm_stalkyard 0d 00:06h 12 0% 4 3.00 - 0% 0%
dm_valar_r1 0d 00:06h 6 0% 4 1.50 4 1% 67%
dm_compressed_r1 0d 00:04h 3 0% 6 0.50 - 0% 0%
dm_torque 0d 00:04h 8 0% 2 4.00 2 0% 25%
lunatic_arena_v2 0d 00:03h 9 0% 0 0.00 1 0% 11%
dm_datacore 0d 00:02h 4 0% 0 0.00 4 1% 100%
dm_coax_duelb89 0d 00:02h 5 0% 1 5.00 2 0% 40%
dm0_advanced_revised_a5 0d 00:01h 2 0% 0 0.00 4 1% 200%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
SHOTGUN Shotgun 1.00 479 18% 346 21% 63 21% 13%
CROSSBOW_BOLT Crossbow 2.50 439 17% 187 11% 37 12% 8%
PHYSICS Gravity Gun 1.00 417 16% 256 16% 37 12% 9%
GRENADE_FRAG Frag Grenade 1.50 321 12% 237 14% 33 11% 10%
357 .357 Magnum 2.50 285 11% 250 15% 43 14% 15%
COMBINE_BALL Combine Ball (Orb) 2.00 161 6% 45 3% 17 6% 11%
RPG_MISSILE Rocket Propelled Grenade 1.50 135 5% 49 3% 13 4% 10%
SMG1 SMG 1.50 133 5% 116 7% 18 6% 14%
CROWBAR Crowbar 3.00 101 4% 37 2% 12 4% 12%
AR2 Combine Assault Rifle (AR2) 2.00 89 3% 51 3% 14 5% 16%
SMG1_GRENADE SMG Grenade 2.00 63 2% 33 2% 6 2% 10%
STUNSTICK Stunstick 3.00 7 0% - 0% 2 1% 29%
SLAM S.L.A.M (Mines) 1.50 7 0% 5 0% - 0% 0%
PISTOL 9mm Pistol 2.00 7 0% 6 0% 2 1% 29%
PHYSBOX bTelefrag 0.00 3 0% - 0% 1 0% 33%

Weapon Targets

Weapon Hits Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
SMG1 3,784 693 1,048 461 545 482 282 273 21.9 58.2 20.0
AR2 1,792 246 446 284 267 216 166 167 24.2 54.5 21.4
SHOTGUN 1,619 293 374 224 217 217 143 151 22.2 55.0 22.7
357 1,148 219 210 202 174 130 113 100 25.0 55.0 20.0
PISTOL 53 15 12 6 6 2 10 2 30.2 62.3 7.5

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN 3,910 3,262 163,325 479 346 1.38 63 13% 83% 50.10 8.20
CROSSBOW_BOLT 3,460 1,009 100,900 439 187 2.35 37 8% 29% 100.00 7.90
357 5,015 1,426 150,491 285 250 1.14 43 15% 28% 105.50 17.60
SMG1 20,266 4,471 58,285 133 116 1.15 18 14% 22% 13.00 152.40
AR2 10,751 1,888 55,046 89 51 1.75 14 16% 18% 29.20 120.80
PISTOL 345 55 758 7 6 1.17 2 29% 16% 13.80 49.30

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: