Note: Points were previously reset annually. Due to low activity this policy has been discontinued for 2024.

Sections

Player Information

Player Profile
Name:
Member of Clan:ThC
Location:New Zealand
Player ID:123
Unique ID:STEAM_0:1:7350351
Steam IDv3:[U:1:14700703]
Steam Community:76561197974966431
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 20, 2022 10:56:55 pm (Total: 190 Connects)
Connection Time:1 days 18:56:51 hours
Average Ping:39.61ms (Latency: 19.81ms)
Favorite Weapon:SMG1SMG
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
Netah0lic 1d 19:01h May 21, 2021 12:00:00 am 2,361 3,819 0.62 41% 32.07
[THc] N3t@h0líc 0d 00:16h Apr 20, 2022 12:00:00 am 7 16 0.44 43% 25.50

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectators 1d 02:35h 357 times 98% 0.63
The Combine 0d 00:12h 6 times 2% -
Action Achieved Skill Bonus
Headshot 966 times 966
Double Kill (2 kills) 273 times 277
Triple Kill (3 kills) 120 times 240
Domination (4 kills) 33 times 99
Rampage (5 kills) 30 times 118
Mega Kill (7 kills) 10 times 50
Ownage (9 kills) 1 times 6
Unstoppable (17 kills) 1 times 10
Ludicrous Kill (23 kills) 1 times 15

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_lockdown 0d 04:24h 127 5% 295 0.43 27 3% 21%
dm_overwatch 0d 04:12h 267 11% 282 0.95 77 8% 29%
dm_runoff 0d 03:10h 67 3% 121 0.55 17 2% 25%
dm_powerhouse 0d 02:28h 39 2% 70 0.56 12 1% 31%
dm_saltmine_prefinal 0d 02:19h 137 6% 236 0.58 59 6% 43%
dm_steamlab 0d 02:16h 91 4% 90 1.01 45 5% 49%
dm_tigcrik_r2 0d 01:43h 136 6% 259 0.53 44 5% 32%
dm_resistance 0d 01:39h 84 4% 103 0.82 17 2% 20%
dm_underpass 0d 01:38h 54 2% 96 0.56 36 4% 67%
dm_lockdown_r6 0d 01:09h 71 3% 104 0.68 28 3% 39%
dm_overwatch_cu 0d 01:08h 42 2% 51 0.82 15 2% 36%
halls3 0d 01:07h 53 2% 55 0.96 22 2% 42%
dm_scepter 0d 01:04h 79 3% 91 0.87 28 3% 35%
a2k_crossbow_vs_357 0d 01:03h 140 6% 235 0.60 58 6% 41%
dm_unraveling 0d 00:58h 89 4% 151 0.59 26 3% 29%
dm_subrange_test 0d 00:51h 62 3% 46 1.35 29 3% 47%
dm_proelium 0d 00:43h 98 4% 47 2.09 75 8% 77%
dm_arena_new_final 0d 00:32h 55 2% 117 0.47 32 3% 58%
aim_arena_reloaded 0d 00:31h 29 1% 81 0.36 20 2% 69%
dm_resident_cu 0d 00:31h 8 0% 50 0.16 - 0% 0%
dm_collapse_r2 0d 00:31h 22 1% 82 0.27 4 0% 18%
dm_torque 0d 00:31h 51 2% 46 1.11 26 3% 51%
dm_amplitude_r2 0d 00:27h 33 1% 34 0.97 8 1% 24%
dm_tigcrik_2020_xmas 0d 00:27h 26 1% 59 0.44 12 1% 46%
dm_lostvillage_r1 0d 00:20h 24 1% 50 0.48 8 1% 33%
dm_armageddon 0d 00:19h 23 1% 53 0.43 19 2% 83%
dm_qtech_r3 0d 00:19h 3 0% 13 0.23 - 0% 0%
dm_lostarena_night_b2 0d 00:17h 30 1% 38 0.79 10 1% 33%
dm_island17 0d 00:17h 14 1% 26 0.54 8 1% 57%
dm_aerowalk 0d 00:16h 36 2% 66 0.55 12 1% 33%
dm_biohazard_cal 0d 00:15h 30 1% 51 0.59 18 2% 60%
dm_powerhouse_tox_b2 0d 00:15h 7 0% 44 0.16 4 0% 57%
dm_lostarena_rpg 0d 00:15h 32 1% 39 0.82 28 3% 88%
dm_undercastle_r1 0d 00:15h 23 1% 38 0.61 8 1% 35%
dm_fortress 0d 00:15h 16 1% 48 0.33 10 1% 63%
dm_kliz_r1 0d 00:15h 18 1% 46 0.39 8 1% 44%
dm_coax_duelb89 0d 00:15h 28 1% 52 0.54 14 1% 50%
dm0_advanced_revised_a5 0d 00:15h 34 1% 37 0.92 18 2% 53%
dm_veranda_pro 0d 00:15h 15 1% 41 0.37 4 0% 27%
dm_mudafuga 0d 00:15h 23 1% 38 0.61 4 0% 17%
dm_blades 0d 00:15h 39 2% 78 0.50 16 2% 41%
dm_bastard 0d 00:15h 7 0% 54 0.13 2 0% 29%
dm_ethic 0d 00:15h 5 0% 32 0.16 2 0% 40%
dm_backdoor 0d 00:14h 21 1% 37 0.57 18 2% 86%
dm_intensity_cu 0d 00:12h 28 1% 17 1.65 14 1% 50%
dm_ironfist_prefinal 0d 00:12h 5 0% 38 0.13 - 0% 0%
dm_milieu_final 0d 00:11h 18 1% 21 0.86 14 1% 78%
dm_airfusion_final 0d 00:10h 9 0% 1 9.00 4 0% 44%
dm_press_rc1 0d 00:09h 7 0% 9 0.78 2 0% 29%
dm_skillbox 0d 00:09h 7 0% 21 0.33 4 0% 57%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
SMG1 SMG 1.50 613 26% 326 9% 146 30% 24%
CROSSBOW_BOLT Crossbow 2.50 350 15% 441 12% 62 13% 18%
357 .357 Magnum 2.50 316 13% 394 10% 85 17% 27%
SHOTGUN Shotgun 1.00 233 10% 540 14% 57 12% 24%
RPG_MISSILE Rocket Propelled Grenade 1.50 229 10% 216 6% 28 6% 12%
PHYSICS Gravity Gun 1.00 205 9% 721 19% 29 6% 14%
AR2 Combine Assault Rifle (AR2) 2.00 197 8% 124 3% 45 9% 23%
PISTOL 9mm Pistol 2.00 80 3% 52 1% 20 4% 25%
CROWBAR Crowbar 3.00 45 2% 138 4% 4 1% 9%
GRENADE_FRAG Frag Grenade 1.50 40 2% 499 13% 5 1% 13%
COMBINE_BALL Combine Ball (Orb) 2.00 30 1% 101 3% 3 1% 10%
SLAM S.L.A.M (Mines) 1.50 29 1% 101 3% 2 0% 7%
STUNSTICK Stunstick 3.00 1 0% 5 0% 1 0% 100%

Weapon Targets

Weapon Hits Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
SMG1 28,827 4,809 7,522 4,376 3,892 3,623 2,250 2,355 21.3 58.0 20.7
AR2 4,161 586 1,024 685 620 521 371 354 23.8 55.2 21.0
PISTOL 1,616 312 463 206 213 234 91 97 18.8 60.7 20.5
357 1,251 226 323 189 213 133 80 87 23.4 59.0 17.6
SHOTGUN 1,239 196 277 175 194 139 129 129 26.1 52.3 21.6

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SMG1 169,913 29,875 218,845 613 326 1.88 146 24% 18% 7.30 277.20
CROSSBOW_BOLT 3,139 858 85,800 350 441 0.79 62 18% 27% 100.00 9.00
357 4,937 1,354 134,157 316 394 0.80 85 27% 27% 99.10 15.60
SHOTGUN 3,263 2,219 76,377 233 540 0.43 57 24% 68% 34.40 14.00
AR2 24,762 4,336 100,252 197 124 1.59 45 23% 18% 23.10 125.70
PISTOL 8,573 1,664 19,860 80 52 1.54 20 25% 19% 11.90 107.20

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: