Player Information
Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | C.O.D | |
Location: | Australia | |
Player ID: | 15 | |
Unique ID: | STEAM_0:1:6305387 | |
Steam IDv3: | [U:1:12610775] | |
Steam Community: | 76561197972876503 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 20, 2021 5:34:23 am (Total: 715 Connects) | |
Connection Time: | 28 days 00:42:41 hours | |
Average Ping: | 41.34ms (Latency: 20.67ms) | |
Favorite Weapon: | PHYSICS | Gravity Gun |
Player Aliases
Name | Time | Last Use | Kills | Deaths | Kpd | Hpk | Survived |
---|---|---|---|---|---|---|---|
ReZoD | 16d 08:20h | Aug 26, 2020 12:00:00 am | 34,011 | 35,761 | 0.95 | 15% | 27.96 |
Dozer[C.O.D⌖] | 4d 21:35h | Jan 10, 2021 12:00:00 am | 11,671 | 12,868 | 0.91 | 10% | 32.40 |
Dozer[C.O.D] | 2d 11:45h | Jan 20, 2021 12:00:00 am | 6,162 | 7,445 | 0.83 | 9% | 28.44 |
Spamalot | 1d 02:08h | Mar 21, 2020 12:00:00 am | 2,191 | 2,208 | 0.99 | 16% | 41.52 |
Dozer[C.O.D⌖ ͜ʖ ͡°) | 1d 00:53h | Oct 21, 2020 12:00:00 am | 2,582 | 3,146 | 0.82 | 10% | 27.54 |
Sir Spamalot | 0d 18:34h | Mar 7, 2020 12:00:00 am | 1,123 | 1,351 | 0.83 | 18% | 47.46 |
Hacker | 0d 08:33h | Aug 31, 2020 12:00:00 am | 779 | 732 | 1.06 | 10% | 41.84 |
Slacker | 0d 06:07h | Sep 4, 2020 12:00:00 am | 629 | 704 | 0.89 | 9% | 30.72 |
Whacker | 0d 03:30h | Sep 1, 2020 12:00:00 am | 396 | 352 | 1.13 | 5% | 35.31 |
Dozer | 0d 03:03h | Jun 5, 2020 12:00:00 am | 389 | 315 | 1.23 | 16% | 34.49 |
Dozer[L.O.L⌖] | 0d 02:28h | Sep 24, 2020 12:00:00 am | 225 | 376 | 0.60 | 8% | 23.67 |
Smacker[C.O.D⌖] | 0d 01:51h | Sep 7, 2020 12:00:00 am | 179 | 150 | 1.19 | 11% | 43.91 |
Fkn Hacker[C.O.D⌖] | 0d 01:30h | Sep 17, 2020 12:00:00 am | 190 | 155 | 1.23 | 14% | 34.86 |
Dutchie Spamalot | 0d 01:25h | Mar 22, 2020 12:00:00 am | 131 | 170 | 0.77 | 8% | 26.59 |
Fake Dozer[C.O.D⌖] | 0d 00:58h | Nov 5, 2020 12:00:00 am | 72 | 99 | 0.73 | 17% | 35.42 |
Team/Role Selection and Player Actions
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Spectators | 22d 10:47h | 4,259 times | 90% | 0.91 |
The Combine | 0d 15:46h | 292 times | 6% | 0.77 |
Rebel Forces | 0d 14:59h | 204 times | 4% | 0.78 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 7,932 times | 7,932 |
Double Kill (2 kills) | 7,929 times | 7,950 |
Triple Kill (3 kills) | 3,349 times | 6,698 |
Domination (4 kills) | 1,484 times | 4,456 |
Rampage (5 kills) | 1,140 times | 4,552 |
Mega Kill (7 kills) | 309 times | 1,542 |
Ownage (9 kills) | 91 times | 546 |
Ultra Kill (11 kills) | 57 times | 394 |
Killing Spree (13 kills) | 16 times | 128 |
Monster Kill (15 kills) | 5 times | 45 |
Unstoppable (17 kills) | 4 times | 40 |
Ludicrous Kill (23 kills) | 3 times | 45 |
God Like (20 kills) | 1 times | 11 |
Map Performance
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
dm_tigcrik_r2 | 2d 13:24h | 7,518 | 12% | 8,341 | 0.90 | 627 | 8% | 8% |
dm_veranda_pro | 2d 12:44h | 6,339 | 10% | 5,458 | 1.16 | 746 | 9% | 12% |
aim_arena_reloaded | 1d 09:17h | 3,324 | 5% | 3,676 | 0.90 | 844 | 11% | 25% |
dm_biohazard_cal | 1d 08:51h | 3,122 | 5% | 3,780 | 0.83 | 371 | 5% | 12% |
dm_fortress | 1d 00:05h | 1,420 | 2% | 1,352 | 1.05 | 317 | 4% | 22% |
dm_lockdown | 0d 23:02h | 1,546 | 3% | 1,439 | 1.07 | 172 | 2% | 11% |
dm_armageddon | 0d 22:48h | 2,333 | 4% | 2,962 | 0.79 | 454 | 6% | 19% |
dm_lockdown_r6 | 0d 20:43h | 1,446 | 2% | 1,614 | 0.90 | 141 | 2% | 10% |
dm_overwatch_cu | 0d 19:45h | 2,055 | 3% | 2,178 | 0.94 | 194 | 2% | 9% |
dm_saltmine_prefinal | 0d 19:28h | 1,967 | 3% | 2,613 | 0.75 | 199 | 3% | 10% |
dm_unraveling | 0d 18:51h | 2,057 | 3% | 2,124 | 0.97 | 196 | 2% | 10% |
dm_valar_r1 | 0d 18:24h | 1,122 | 2% | 1,288 | 0.87 | 190 | 2% | 17% |
dm_bastard | 0d 17:39h | 1,859 | 3% | 2,172 | 0.86 | 228 | 3% | 12% |
dm_overwatch | 0d 14:12h | 1,107 | 2% | 1,125 | 0.98 | 90 | 1% | 8% |
dm_arena_new_final | 0d 12:29h | 1,229 | 2% | 1,684 | 0.73 | 173 | 2% | 14% |
dm_caverns_r1 | 0d 10:46h | 793 | 1% | 1,069 | 0.74 | 71 | 1% | 9% |
a2k_crossbow_vs_357 | 0d 10:12h | 1,364 | 2% | 1,470 | 0.93 | 68 | 1% | 5% |
dm_ironfist_prefinal | 0d 08:51h | 819 | 1% | 946 | 0.87 | 177 | 2% | 22% |
dm_airfusion_final | 0d 08:35h | 477 | 1% | 595 | 0.80 | 82 | 1% | 17% |
dm_runoff | 0d 08:07h | 393 | 1% | 254 | 1.55 | 48 | 1% | 12% |
dm_resistance | 0d 07:52h | 777 | 1% | 676 | 1.15 | 48 | 1% | 6% |
dm_powerhouse | 0d 07:09h | 260 | 0% | 205 | 1.27 | 27 | 0% | 10% |
dm_aerowalk | 0d 06:53h | 692 | 1% | 882 | 0.78 | 124 | 2% | 18% |
dm_collapse_r2 | 0d 06:42h | 592 | 1% | 686 | 0.86 | 83 | 1% | 14% |
real2ctf_atomicgarden5 | 0d 06:36h | 475 | 1% | 739 | 0.64 | 86 | 1% | 18% |
dm_banal1ty | 0d 06:32h | 509 | 1% | 453 | 1.12 | 54 | 1% | 11% |
dm_battlefield | 0d 06:26h | 799 | 1% | 663 | 1.21 | 86 | 1% | 11% |
dm_steamlab | 0d 06:19h | 432 | 1% | 299 | 1.44 | 49 | 1% | 11% |
dm_underpass | 0d 06:14h | 284 | 0% | 234 | 1.21 | 40 | 1% | 14% |
dm_ethic | 0d 06:13h | 612 | 1% | 746 | 0.82 | 119 | 2% | 19% |
dm_proelium | 0d 05:29h | 503 | 1% | 666 | 0.76 | 153 | 2% | 30% |
ctf_mini_fort_b5_3 | 0d 05:23h | 362 | 1% | 437 | 0.83 | 72 | 1% | 20% |
dm_infinity | 0d 05:14h | 671 | 1% | 602 | 1.11 | 74 | 1% | 11% |
dm_frenzy_cu | 0d 05:09h | 485 | 1% | 570 | 0.85 | 30 | 0% | 6% |
dm_lostarena_night_b2 | 0d 05:02h | 346 | 1% | 345 | 1.00 | 64 | 1% | 19% |
dm_amplitude_r2 | 0d 04:44h | 331 | 1% | 363 | 0.91 | 42 | 1% | 13% |
dm_atrium | 0d 04:36h | 351 | 1% | 365 | 0.96 | 26 | 0% | 7% |
dm_coax_duelb89 | 0d 04:23h | 461 | 1% | 440 | 1.05 | 68 | 1% | 15% |
dm_4c_killbox | 0d 04:00h | 427 | 1% | 569 | 0.75 | 28 | 0% | 7% |
dm_lostarena_rpg | 0d 03:45h | 255 | 0% | 322 | 0.79 | 41 | 1% | 16% |
dm_kin | 0d 03:40h | 387 | 1% | 423 | 0.91 | 43 | 1% | 11% |
dm_subrange_test | 0d 03:18h | 218 | 0% | 256 | 0.85 | 26 | 0% | 12% |
dm_s-killbox_prefinal | 0d 03:15h | 362 | 1% | 475 | 0.76 | 42 | 1% | 12% |
pg_bloodrun | 0d 03:08h | 318 | 1% | 394 | 0.81 | 46 | 1% | 14% |
ctf_runoff_tox_b6 | 0d 03:01h | 100 | 0% | 82 | 1.22 | 8 | 0% | 8% |
dm_lostvillage_r1 | 0d 03:00h | 208 | 0% | 283 | 0.73 | 26 | 0% | 13% |
dm_intensity_cu | 0d 02:48h | 227 | 0% | 206 | 1.10 | 12 | 0% | 5% |
dm_scepter | 0d 02:44h | 236 | 0% | 206 | 1.15 | 41 | 1% | 17% |
dm_bwo_parking_np | 0d 02:41h | 327 | 1% | 307 | 1.07 | 28 | 0% | 9% |
dm_fragyard | 0d 02:39h | 242 | 0% | 273 | 0.89 | 32 | 0% | 13% |
Weapon Usage
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
PHYSICS | Gravity Gun | 1.00 | 12,920 | 21% | 13,223 | 20% | 656 | 16% | 5% |
CROSSBOW_BOLT | Crossbow | 2.50 | 11,033 | 18% | 8,556 | 13% | 497 | 12% | 5% |
GRENADE_FRAG | Frag Grenade | 1.50 | 9,725 | 16% | 10,557 | 16% | 594 | 15% | 6% |
SHOTGUN | Shotgun | 1.00 | 9,225 | 15% | 10,694 | 16% | 881 | 22% | 10% |
357 | .357 Magnum | 2.50 | 3,705 | 6% | 8,715 | 13% | 473 | 12% | 13% |
RPG_MISSILE | Rocket Propelled Grenade | 1.50 | 3,578 | 6% | 2,768 | 4% | 128 | 3% | 4% |
SMG1_GRENADE | SMG Grenade | 2.00 | 3,403 | 6% | 1,387 | 2% | 250 | 6% | 7% |
SMG1 | SMG | 1.50 | 3,285 | 5% | 3,413 | 5% | 238 | 6% | 7% |
COMBINE_BALL | Combine Ball (Orb) | 2.00 | 2,607 | 4% | 2,273 | 3% | 144 | 4% | 6% |
AR2 | Combine Assault Rifle (AR2) | 2.00 | 1,150 | 2% | 1,542 | 2% | 109 | 3% | 9% |
CROWBAR | Crowbar | 3.00 | 202 | 0% | 1,822 | 3% | 10 | 0% | 5% |
PHYSBOX | bTelefrag | 0.00 | 158 | 0% | 149 | 0% | 10 | 0% | 6% |
SLAM | S.L.A.M (Mines) | 1.50 | 142 | 0% | 438 | 1% | 8 | 0% | 6% |
PISTOL | 9mm Pistol | 2.00 | 30 | 0% | 425 | 1% | 2 | 0% | 7% |
STUNSTICK | Stunstick | 3.00 | 4 | 0% | 39 | 0% | - | 0% | 0% |
Weapon Targets
Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
---|---|---|---|---|---|---|---|---|---|---|---|
SMG1 | 123,213 | 16,664 | 30,525 | 18,909 | 17,950 | 16,182 | 11,154 | 11,829 | 23.6 | 53.6 | 22.7 |
SHOTGUN | 42,734 | 6,991 | 10,064 | 5,934 | 6,173 | 5,747 | 3,992 | 3,833 | 23.8 | 53.8 | 22.4 |
AR2 | 28,969 | 2,949 | 6,629 | 5,052 | 4,305 | 3,646 | 3,174 | 3,214 | 25.8 | 50.5 | 23.7 |
357 | 15,361 | 1,803 | 3,753 | 2,875 | 2,579 | 1,810 | 1,252 | 1,289 | 24.9 | 54.9 | 20.2 |
PISTOL | 647 | 70 | 149 | 132 | 87 | 87 | 60 | 62 | 22.7 | 54.3 | 23.0 |
Weapons
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
CROSSBOW_BOLT | 104,299 | 28,361 | 2,836,100 | 11,033 | 8,556 | 1.29 | 497 | 5% | 27% | 100.00 | 9.50 |
SHOTGUN | 105,729 | 82,718 | 3,146,126 | 9,225 | 10,694 | 0.86 | 881 | 10% | 78% | 38.00 | 11.50 |
357 | 53,100 | 16,122 | 1,487,874 | 3,705 | 8,715 | 0.43 | 473 | 13% | 30% | 92.30 | 14.30 |
SMG1 | 831,498 | 154,217 | 2,720,678 | 3,285 | 3,413 | 0.96 | 238 | 7% | 19% | 17.60 | 253.10 |
AR2 | 194,568 | 32,036 | 2,464,519 | 1,150 | 1,542 | 0.75 | 109 | 9% | 16% | 76.90 | 169.20 |
PISTOL | 4,325 | 677 | 6,834 | 30 | 425 | 0.07 | 2 | 7% | 16% | 10.10 | 144.20 |
Player Kill Statistics (5 or more kills, * marked values from last two weeks)
Admin Options: