Note: Points were previously reset annually. Due to low activity this policy has been discontinued for 2024.

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Australia
Player ID:1,655
Unique ID:STEAM_0:0:31918202
Steam IDv3:[U:1:63836404]
Steam Community:76561198024102132
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Feb 1, 2024 3:30:41 am (Total: 77 Connects)
Connection Time:1 days 01:35:13 hours
Average Ping:51.07ms (Latency: 25.53ms)
Favorite Weapon:PHYSICSGravity Gun
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
Trigger 0d 08:48h Oct 13, 2023 12:00:00 am 478 596 0.80 25% 35.45
Carol Baskin 0d 05:21h Apr 17, 2020 12:00:00 am 495 405 1.22 29% 44.48
Pig6780 0d 03:13h Apr 10, 2020 12:00:00 am 526 382 1.38 25% 28.81
Gremlin 0d 02:50h Apr 3, 2020 12:00:00 am 333 363 0.92 25% 26.85
Gandalf 0d 01:53h Apr 8, 2020 12:00:00 am 193 137 1.41 31% 35.63
Gman 0d 01:48h Apr 12, 2020 12:00:00 am 249 230 1.08 32% 27.43
Jim 0d 00:49h Apr 3, 2020 12:00:00 am 66 35 1.89 55% 62.86
Brad (SyD) 0d 00:30h Apr 4, 2020 12:00:00 am 167 75 2.23 22% 23.77
Alistair 0d 00:20h Feb 1, 2024 12:00:00 am 16 10 1.60 50% 63.70
Electric.al 0d 00:01h Apr 3, 2020 12:00:00 am - - - 0% -
Onzlo - 2nd acc. 0d 00:00h Apr 4, 2020 12:00:00 am - 1 - 0% 7.00

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectators 0d 18:43h 205 times 99% 1.14
Rebel Forces 0d 00:24h 1 times 0% -
The Combine 0d 00:08h 2 times 1% -
Action Achieved Skill Bonus
Headshot 696 times 696
Double Kill (2 kills) 289 times 327
Triple Kill (3 kills) 124 times 248
Domination (4 kills) 82 times 262
Rampage (5 kills) 53 times 206
Mega Kill (7 kills) 19 times 95
Ownage (9 kills) 7 times 42
Ultra Kill (11 kills) 5 times 35
Monster Kill (15 kills) 2 times 18
Unstoppable (17 kills) 1 times 10

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
aim_arena_reloaded 0d 01:52h 253 10% 246 1.03 77 11% 30%
dm_saltmine_prefinal 0d 01:31h 180 7% 80 2.25 42 6% 23%
dm_biohazard_cal 0d 01:18h 204 8% 168 1.21 44 6% 22%
dm_runoff 0d 01:15h 47 2% 34 1.38 8 1% 17%
dm_overwatch 0d 01:13h 70 3% 50 1.40 16 2% 23%
dm_tigcrik_r2 0d 01:03h 190 8% 144 1.32 34 5% 18%
dm_steamlab 0d 00:59h 88 3% 69 1.28 16 2% 18%
dm_powerhouse 0d 00:58h 54 2% 54 1.00 14 2% 26%
dm_underpass 0d 00:55h 31 1% 19 1.63 12 2% 39%
dm_lockdown 0d 00:55h 44 2% 27 1.63 12 2% 27%
dm_fortress 0d 00:50h 48 2% 57 0.84 28 4% 58%
dm_proelium 0d 00:47h 91 4% 94 0.97 30 4% 33%
a2k_crossbow_vs_357 0d 00:45h 173 7% 144 1.20 39 6% 23%
dm_resistance 0d 00:42h 33 1% 37 0.89 - 0% 0%
dm_scepter 0d 00:36h 144 6% 84 1.71 46 7% 32%
dm_veranda_pro 0d 00:33h 53 2% 64 0.83 18 3% 34%
dm_unraveling 0d 00:32h 99 4% 70 1.41 20 3% 20%
halls3 0d 00:31h 37 1% 59 0.63 2 0% 5%
dm_frenzy_cu 0d 00:31h 43 2% 57 0.75 20 3% 47%
dm_subrange_test 0d 00:28h 52 2% 43 1.21 10 1% 19%
dm_caverns_r1 0d 00:27h 49 2% 42 1.17 14 2% 29%
dm_helix 0d 00:27h 21 1% 15 1.40 12 2% 57%
dm_airfusion_final 0d 00:24h 3 0% 6 0.50 2 0% 67%
dm_tigcrik_2020_xmas 0d 00:21h 17 1% 40 0.43 2 0% 12%
dm_aerowalk 0d 00:18h 61 2% 37 1.65 30 4% 49%
dm_ethic 0d 00:18h 45 2% 49 0.92 10 1% 22%
dm_bastard 0d 00:16h 23 1% 50 0.46 4 1% 17%
dm_lockdown_r6 0d 00:16h 25 1% 41 0.61 - 0% 0%
dm_mudafuga 0d 00:16h 16 1% 21 0.76 2 0% 13%
dm_hydroponicz_cu 0d 00:15h 47 2% 36 1.31 16 2% 34%
dm_atrium 0d 00:15h 43 2% 34 1.26 32 5% 74%
dm_decoy_cu 0d 00:15h 26 1% 20 1.30 8 1% 31%
dm_avalon_b1 0d 00:15h 14 1% 11 1.27 4 1% 29%
dm_amplitude_r2 0d 00:15h 23 1% 24 0.96 6 1% 26%
dm_undercastle_r1 0d 00:15h 39 2% 49 0.80 18 3% 46%
dm_skillbox 0d 00:15h 8 0% 24 0.33 3 0% 38%
dm_oldwest 0d 00:15h 31 1% 23 1.35 10 1% 32%
dm_loststation 0d 00:14h 17 1% 17 1.00 3 0% 18%
dm_weaver 0d 00:13h 7 0% 5 1.40 6 1% 86%
dm_coax_duelb89 0d 00:11h 3 0% 9 0.33 2 0% 67%
dm_stalkyard 0d 00:10h 22 1% 25 0.88 8 1% 36%
dm_overwatch_cu 0d 00:09h 3 0% 3 1.00 - 0% 0%
dm_ironfist_prefinal 0d 00:08h 9 0% 21 0.43 2 0% 22%
dm_datacore 0d 00:07h 5 0% 4 1.25 2 0% 40%
dm_arena_new_final 0d 00:05h 13 1% 16 0.81 8 1% 62%
dm_press_rc1 0d 00:04h 4 0% 1 4.00 2 0% 50%
dm_torque 0d 00:03h 11 0% 5 2.20 2 0% 18%
dm_warlock_final 0d 00:01h 3 0% 2 1.50 - 0% 0%
dm_winterchill_r3 0d 00:01h 1 0% 2 0.50 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
PHYSICS Gravity Gun 1.00 478 19% 405 18% 46 13% 10%
SHOTGUN Shotgun 1.00 451 18% 346 15% 88 24% 20%
357 .357 Magnum 2.50 389 15% 293 13% 66 18% 17%
GRENADE_FRAG Frag Grenade 1.50 386 15% 268 12% 51 14% 13%
SMG1 SMG 1.50 207 8% 235 11% 35 10% 17%
CROSSBOW_BOLT Crossbow 2.50 207 8% 235 11% 21 6% 10%
RPG_MISSILE Rocket Propelled Grenade 1.50 93 4% 95 4% 8 2% 9%
AR2 Combine Assault Rifle (AR2) 2.00 83 3% 76 3% 16 4% 19%
COMBINE_BALL Combine Ball (Orb) 2.00 72 3% 50 2% 12 3% 17%
CROWBAR Crowbar 3.00 60 2% 80 4% 11 3% 18%
SMG1_GRENADE SMG Grenade 2.00 42 2% 49 2% 1 0% 2%
PISTOL 9mm Pistol 2.00 35 1% 35 2% 6 2% 17%
SLAM S.L.A.M (Mines) 1.50 10 0% 31 1% - 0% 0%
STUNSTICK Stunstick 3.00 6 0% 1 0% 1 0% 17%
PHYSBOX bTelefrag 0.00 4 0% 1 0% 1 0% 25%

Weapon Targets

Weapon Hits Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
SMG1 4,519 932 1,219 513 612 649 279 315 19.7 59.0 21.3
SHOTGUN 1,541 323 427 156 246 192 97 100 22.3 58.8 18.9
357 1,396 247 405 184 232 194 49 85 20.1 59.9 20.0
AR2 1,313 296 345 165 159 210 67 71 17.2 61.4 21.4
PISTOL 537 149 119 54 80 78 24 33 19.4 60.0 20.7

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN 3,009 2,722 139,217 451 346 1.30 88 20% 90% 51.10 6.70
357 4,241 1,613 155,606 389 293 1.33 66 17% 38% 96.50 10.90
CROSSBOW_BOLT 1,796 471 47,100 207 235 0.88 21 10% 26% 100.00 8.70
SMG1 20,942 5,163 61,397 207 235 0.88 35 17% 25% 11.90 101.20
AR2 5,561 1,375 34,116 83 76 1.09 16 19% 25% 24.80 67.00
PISTOL 1,890 557 6,980 35 35 1.00 6 17% 29% 12.50 54.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: