Note: Points were previously reset annually. Due to low activity this policy has been discontinued for 2024.

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Australia
Player ID:1,878
Unique ID:STEAM_0:1:6055988
Steam IDv3:[U:1:12111977]
Steam Community:76561197972377705
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Nov 20, 2021 10:39:31 pm (Total: 182 Connects)
Connection Time:1 days 06:00:17 hours
Average Ping:69.12ms (Latency: 34.56ms)
Favorite Weapon:PHYSICSGravity Gun
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
monkey_hANGER 0d 22:43h Nov 20, 2021 12:00:00 am 2,249 2,474 0.91 15% 31.20
monkey_hANGERliving 0d 07:25h May 4, 2020 12:00:00 am 815 963 0.85 20% 26.11

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectators 0d 21:32h 208 times 100% 0.92
Action Achieved Skill Bonus
Headshot 497 times 497
Double Kill (2 kills) 376 times 376
Triple Kill (3 kills) 172 times 344
Domination (4 kills) 65 times 195
Rampage (5 kills) 57 times 228
Mega Kill (7 kills) 23 times 115
Ownage (9 kills) 3 times 18
Ludicrous Kill (23 kills) 2 times 30
Ultra Kill (11 kills) 2 times 14
Killing Spree (13 kills) 2 times 16
Monster Kill (15 kills) 1 times 9
God Like (20 kills) 1 times 11

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_tigcrik_r2 0d 03:15h 336 11% 466 0.72 26 5% 8%
dm_veranda_pro 0d 03:04h 341 11% 259 1.32 88 18% 26%
dm_unraveling 0d 02:26h 254 8% 397 0.64 24 5% 9%
dm_lockdown 0d 02:14h 205 7% 193 1.06 22 4% 11%
aim_arena_reloaded 0d 01:44h 204 7% 281 0.73 68 14% 33%
dm_overwatch 0d 01:18h 203 7% 135 1.50 4 1% 2%
dm_lockdown_r6 0d 01:18h 129 4% 98 1.32 8 2% 6%
dm_valar_r1 0d 01:14h 107 3% 118 0.91 20 4% 19%
dm_fortress 0d 01:05h 102 3% 106 0.96 22 4% 22%
dm_collapse_r2 0d 00:57h 82 3% 104 0.79 25 5% 30%
dm_armageddon 0d 00:49h 99 3% 129 0.77 26 5% 26%
dm_subrange_test 0d 00:46h 59 2% 38 1.55 6 1% 10%
a2k_crossbow_vs_357 0d 00:43h 105 3% 120 0.88 24 5% 23%
dm_ethic 0d 00:43h 49 2% 114 0.43 8 2% 16%
dm_waystation 0d 00:41h 63 2% 115 0.55 20 4% 32%
dm_coax_duelb89 0d 00:35h 48 2% 83 0.58 10 2% 21%
dm_overwatch_cu 0d 00:33h 83 3% 80 1.04 4 1% 5%
dm_saltmine_prefinal 0d 00:31h 90 3% 62 1.45 18 4% 20%
halls3 0d 00:31h 60 2% 82 0.73 - 0% 0%
dm_caverns_r1 0d 00:25h 36 1% 56 0.64 10 2% 28%
dm_steamlab 0d 00:25h 20 1% 34 0.59 - 0% 0%
dm_vault 0d 00:24h 26 1% 22 1.18 8 2% 31%
dm_runoff 0d 00:23h 10 0% 5 2.00 2 0% 20%
dm_underpass 0d 00:21h 44 1% 28 1.57 8 2% 18%
dm_frenzy_cu 0d 00:17h 36 1% 13 2.77 - 0% 0%
dm_ironfist_prefinal 0d 00:16h 29 1% 39 0.74 18 4% 62%
dm_intensity_cu 0d 00:16h 34 1% 34 1.00 4 1% 12%
dm_icepick 0d 00:15h 39 1% 33 1.18 2 0% 5%
dm_arena_new_final 0d 00:15h 33 1% 44 0.75 2 0% 6%
dm_resistance 0d 00:14h 25 1% 23 1.09 - 0% 0%
dm_bastard 0d 00:14h 30 1% 31 0.97 6 1% 20%
dm_hydroponicz_cu 0d 00:13h 5 0% 5 1.00 - 0% 0%
dm_amplitude_r2 0d 00:13h 30 1% 23 1.30 2 0% 7%
dm_powerhouse 0d 00:11h 6 0% 8 0.75 2 0% 33%
dm_octagon 0d 00:10h 7 0% 20 0.35 2 0% 29%
dm_hellrock_final 0d 00:09h 16 1% 15 1.07 - 0% 0%
dm_crossover_b2 0d 00:05h 6 0% 4 1.50 4 1% 67%
dm_kliz_r1 0d 00:04h 6 0% 1 6.00 2 0% 33%
dm_aerowalk 0d 00:02h 6 0% 3 2.00 2 0% 33%
dm_scepter 0d 00:00h 1 0% 2 0.50 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
PHYSICS Gravity Gun 1.00 960 31% 765 22% 46 19% 5%
357 .357 Magnum 2.50 625 20% 362 11% 90 36% 14%
SHOTGUN Shotgun 1.00 312 10% 410 12% 27 11% 9%
GRENADE_FRAG Frag Grenade 1.50 302 10% 584 17% 30 12% 10%
RPG_MISSILE Rocket Propelled Grenade 1.50 203 7% 152 4% 4 2% 2%
CROSSBOW_BOLT Crossbow 2.50 136 4% 500 15% 12 5% 9%
COMBINE_BALL Combine Ball (Orb) 2.00 131 4% 127 4% 11 4% 8%
SMG1 SMG 1.50 99 3% 246 7% 10 4% 10%
SLAM S.L.A.M (Mines) 1.50 92 3% 24 1% 3 1% 3%
SMG1_GRENADE SMG Grenade 2.00 84 3% 85 2% 3 1% 4%
AR2 Combine Assault Rifle (AR2) 2.00 78 3% 94 3% 8 3% 10%
CROWBAR Crowbar 3.00 30 1% 53 2% 1 0% 3%
PHYSBOX bTelefrag 0.00 12 0% 7 0% 3 1% 25%

Weapon Targets

Weapon Hits Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
SMG1 3,697 591 988 493 484 437 333 371 22.1 56.0 21.9
357 2,570 262 646 502 408 277 229 246 24.8 54.9 20.4
AR2 1,716 182 437 247 286 216 178 170 27.0 50.5 22.5
SHOTGUN 1,223 197 244 183 179 174 131 115 25.3 51.0 23.6

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
357 8,707 2,820 262,817 625 362 1.73 90 14% 32% 93.20 13.90
SHOTGUN 2,808 2,143 106,073 312 410 0.76 27 9% 76% 49.50 9.00
CROSSBOW_BOLT 1,578 353 35,300 136 500 0.27 12 9% 22% 100.00 11.60
SMG1 22,536 4,188 48,471 99 246 0.40 10 10% 19% 11.60 227.60
AR2 11,461 1,946 132,333 78 94 0.83 8 10% 17% 68.00 146.90

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: