Player Information
Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | C.O.D | |
Location: | Australia | |
Player ID: | 22 | |
Unique ID: | STEAM_0:0:5433950 | |
Steam IDv3: | [U:1:10867900] | |
Steam Community: | 76561197971133628 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 15 hours ago (Total: 727 Connects) | |
Connection Time: | 27 days 11:31:43 hours | |
Average Ping: | 42.75ms (Latency: 21.37ms) | |
Favorite Weapon: | PHYSICS | Gravity Gun |
Player Aliases
Name | Time | Last Use | Kills | Deaths | Kpd | Hpk | Survived |
---|---|---|---|---|---|---|---|
Nemesis | 12d 11:16h | Jan 9, 2021 12:00:00 am | 39,448 | 23,705 | 1.66 | 15% | 42.18 |
Nemesis [C.O.D⌖ ͜ʖ ͡°) | 5d 13:59h | Dec 2, 2020 12:00:00 am | 16,130 | 12,614 | 1.28 | 13% | 37.09 |
Nemesis [C.O.D⌖] | 2d 05:20h | Dec 27, 2020 12:00:00 am | 5,660 | 4,196 | 1.35 | 12% | 44.55 |
Nemesis [C.O.Dʖ ͡°) | 1d 21:09h | Dec 25, 2020 12:00:00 am | 6,164 | 4,663 | 1.32 | 13% | 34.20 |
Nemesis [C.O.D] | 1d 11:53h | Jan 21, 2021 12:00:00 am | 5,113 | 3,735 | 1.37 | 13% | 33.90 |
Nemesis (◣_◢) | 1d 10:04h | Aug 29, 2020 12:00:00 am | 3,924 | 3,016 | 1.30 | 12% | 39.51 |
Not Nemesis | 0d 14:05h | Mar 26, 2020 12:00:00 am | 1,697 | 1,044 | 1.63 | 21% | 47.18 |
Nemesis ( ͡° ͜ʖ ͡°) ∩ | 0d 13:12h | Aug 10, 2020 12:00:00 am | 1,227 | 1,009 | 1.22 | 14% | 46.29 |
Nemesis (╯°□°)╯彡 ─ | 0d 07:03h | Aug 3, 2020 12:00:00 am | 831 | 543 | 1.53 | 16% | 46.52 |
Nemesis ( ° ͜ʖ͡°)╭∩╮ | 0d 04:21h | Jul 30, 2020 12:00:00 am | 499 | 323 | 1.54 | 14% | 47.82 |
Nemesis [C.O.D ͜ʖ ͡°) | 0d 03:36h | Dec 2, 2020 12:00:00 am | 316 | 258 | 1.22 | 12% | 48.50 |
LGBT Represent | 0d 02:19h | Jan 7, 2021 12:00:00 am | 284 | 255 | 1.11 | 15% | 32.50 |
Aim Bob (=+=) | 0d 02:08h | Mar 3, 2020 12:00:00 am | 169 | 94 | 1.80 | 20% | 77.37 |
Amazing Bob. | 0d 01:51h | Feb 24, 2020 12:00:00 am | 196 | 63 | 3.11 | 7% | 99.86 |
NBNemmy | 0d 01:36h | May 19, 2020 12:00:00 am | 200 | 63 | 3.17 | 12% | 91.48 |
Team/Role Selection and Player Actions
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Spectators | 21d 23:41h | 4,430 times | 83% | 1.54 |
The Combine | 1d 10:40h | 554 times | 10% | 0.95 |
Rebel Forces | 0d 13:47h | 327 times | 6% | 0.93 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 11,708 times | 11,708 |
Double Kill (2 kills) | 8,585 times | 8,614 |
Triple Kill (3 kills) | 4,534 times | 9,068 |
Domination (4 kills) | 2,447 times | 7,365 |
Rampage (5 kills) | 2,168 times | 8,656 |
Mega Kill (7 kills) | 810 times | 4,032 |
Ownage (9 kills) | 325 times | 1,946 |
Ultra Kill (11 kills) | 177 times | 1,239 |
Killing Spree (13 kills) | 67 times | 536 |
Monster Kill (15 kills) | 57 times | 513 |
Unstoppable (17 kills) | 30 times | 300 |
Ludicrous Kill (23 kills) | 16 times | 240 |
God Like (20 kills) | 15 times | 165 |
Map Performance
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
dm_tigcrik_r2 | 2d 14:47h | 10,944 | 13% | 7,405 | 1.48 | 923 | 8% | 8% |
dm_veranda_pro | 1d 11:02h | 4,502 | 5% | 3,318 | 1.36 | 783 | 7% | 17% |
aim_arena_reloaded | 1d 10:43h | 4,636 | 6% | 3,321 | 1.40 | 1,078 | 9% | 23% |
dm_biohazard_cal | 1d 10:07h | 4,596 | 6% | 3,088 | 1.49 | 564 | 5% | 12% |
dm_armageddon | 1d 00:16h | 3,386 | 4% | 2,386 | 1.42 | 529 | 5% | 16% |
dm_saltmine_prefinal | 0d 23:54h | 3,647 | 4% | 2,372 | 1.54 | 429 | 4% | 12% |
dm_fortress | 0d 21:19h | 2,319 | 3% | 976 | 2.38 | 635 | 5% | 27% |
dm_unraveling | 0d 21:03h | 3,266 | 4% | 1,949 | 1.68 | 328 | 3% | 10% |
dm_lockdown_r6 | 0d 20:38h | 2,120 | 3% | 1,358 | 1.56 | 269 | 2% | 13% |
dm_overwatch_cu | 0d 18:38h | 2,605 | 3% | 1,745 | 1.49 | 312 | 3% | 12% |
dm_valar_r1 | 0d 17:54h | 1,980 | 2% | 720 | 2.75 | 308 | 3% | 16% |
dm_lockdown | 0d 17:18h | 1,440 | 2% | 1,016 | 1.42 | 200 | 2% | 14% |
dm_bastard | 0d 17:01h | 2,575 | 3% | 1,861 | 1.38 | 278 | 2% | 11% |
dm_arena_new_final | 0d 16:05h | 2,707 | 3% | 1,647 | 1.64 | 337 | 3% | 12% |
a2k_crossbow_vs_357 | 0d 13:24h | 2,263 | 3% | 1,713 | 1.32 | 252 | 2% | 11% |
dm_overwatch | 0d 12:30h | 1,431 | 2% | 855 | 1.67 | 94 | 1% | 7% |
dm_caverns_r1 | 0d 12:03h | 1,171 | 1% | 974 | 1.20 | 167 | 1% | 14% |
dm_airfusion_final | 0d 10:56h | 1,016 | 1% | 740 | 1.37 | 211 | 2% | 21% |
dm_aerowalk | 0d 09:45h | 1,107 | 1% | 837 | 1.32 | 246 | 2% | 22% |
dm_ironfist_prefinal | 0d 08:49h | 1,308 | 2% | 697 | 1.88 | 244 | 2% | 19% |
dm_ethic | 0d 08:19h | 882 | 1% | 829 | 1.06 | 132 | 1% | 15% |
dm_collapse_r2 | 0d 07:42h | 1,079 | 1% | 653 | 1.65 | 138 | 1% | 13% |
real2ctf_atomicgarden5 | 0d 07:04h | 708 | 1% | 843 | 0.84 | 142 | 1% | 20% |
dm_battlefield | 0d 06:16h | 672 | 1% | 462 | 1.45 | 66 | 1% | 10% |
dm_banal1ty | 0d 05:57h | 623 | 1% | 438 | 1.42 | 74 | 1% | 12% |
dm_frenzy_cu | 0d 05:47h | 635 | 1% | 478 | 1.33 | 48 | 0% | 8% |
ctf_mini_fort_b5_3 | 0d 05:46h | 509 | 1% | 560 | 0.91 | 100 | 1% | 20% |
dm_atrium | 0d 05:42h | 696 | 1% | 491 | 1.42 | 119 | 1% | 17% |
dm_resistance | 0d 05:25h | 644 | 1% | 437 | 1.47 | 40 | 0% | 6% |
dm_lostvillage_r1 | 0d 05:08h | 511 | 1% | 384 | 1.33 | 88 | 1% | 17% |
dm_underpass | 0d 05:02h | 344 | 0% | 201 | 1.71 | 39 | 0% | 11% |
dm_steamlab | 0d 04:58h | 543 | 1% | 281 | 1.93 | 55 | 0% | 10% |
dm_infinity | 0d 04:47h | 742 | 1% | 413 | 1.80 | 168 | 1% | 23% |
dm_runoff | 0d 04:47h | 273 | 0% | 128 | 2.13 | 49 | 0% | 18% |
dm_amplitude_r2 | 0d 04:40h | 331 | 0% | 227 | 1.46 | 29 | 0% | 9% |
dm_powerhouse | 0d 04:38h | 240 | 0% | 146 | 1.64 | 32 | 0% | 13% |
pg_bloodrun | 0d 04:19h | 512 | 1% | 410 | 1.25 | 52 | 0% | 10% |
dm_bwo_parking_np | 0d 04:19h | 605 | 1% | 388 | 1.56 | 54 | 0% | 9% |
dm_s-killbox_prefinal | 0d 04:15h | 489 | 1% | 337 | 1.45 | 94 | 1% | 19% |
dm_proelium | 0d 04:05h | 675 | 1% | 366 | 1.84 | 185 | 2% | 27% |
dm_lostarena_night_b2 | 0d 03:59h | 451 | 1% | 288 | 1.57 | 138 | 1% | 31% |
ctf_runoff_tox_b6 | 0d 03:43h | 173 | 0% | 203 | 0.85 | 30 | 0% | 17% |
dm_coax_duelb89 | 0d 03:42h | 457 | 1% | 284 | 1.61 | 76 | 1% | 17% |
dm_lostarena_rpg | 0d 03:13h | 235 | 0% | 248 | 0.95 | 62 | 1% | 26% |
dm_kin | 0d 03:05h | 508 | 1% | 226 | 2.25 | 74 | 1% | 15% |
dm_subrange_test | 0d 02:47h | 333 | 0% | 169 | 1.97 | 36 | 0% | 11% |
dm_intensity_cu | 0d 02:45h | 323 | 0% | 244 | 1.32 | 28 | 0% | 9% |
dm_baggage_handling_v2h | 0d 02:35h | 390 | 0% | 287 | 1.36 | 66 | 1% | 17% |
dm_carousel | 0d 02:34h | 172 | 0% | 161 | 1.07 | 36 | 0% | 21% |
dm_octagon | 0d 02:30h | 226 | 0% | 264 | 0.86 | 51 | 0% | 23% |
Weapon Usage
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
PHYSICS | Gravity Gun | 1.00 | 19,371 | 23% | 11,796 | 21% | 1,016 | 17% | 5% |
GRENADE_FRAG | Frag Grenade | 1.50 | 14,655 | 18% | 9,817 | 17% | 928 | 16% | 6% |
SHOTGUN | Shotgun | 1.00 | 12,274 | 15% | 9,787 | 17% | 1,200 | 20% | 10% |
CROSSBOW_BOLT | Crossbow | 2.50 | 11,715 | 14% | 6,853 | 12% | 655 | 11% | 6% |
357 | .357 Magnum | 2.50 | 7,922 | 10% | 6,850 | 12% | 1,044 | 18% | 13% |
RPG_MISSILE | Rocket Propelled Grenade | 1.50 | 5,504 | 7% | 2,334 | 4% | 200 | 3% | 4% |
COMBINE_BALL | Combine Ball (Orb) | 2.00 | 3,571 | 4% | 1,745 | 3% | 242 | 4% | 7% |
SMG1 | SMG | 1.50 | 2,315 | 3% | 2,466 | 4% | 205 | 3% | 9% |
SMG1_GRENADE | SMG Grenade | 2.00 | 2,308 | 3% | 1,419 | 3% | 195 | 3% | 8% |
AR2 | Combine Assault Rifle (AR2) | 2.00 | 1,056 | 1% | 1,177 | 2% | 104 | 2% | 10% |
CROWBAR | Crowbar | 3.00 | 871 | 1% | 1,068 | 2% | 59 | 1% | 7% |
SLAM | S.L.A.M (Mines) | 1.50 | 800 | 1% | 270 | 0% | 41 | 1% | 5% |
PHYSBOX | bTelefrag | 0.00 | 181 | 0% | 113 | 0% | 4 | 0% | 2% |
STUNSTICK | Stunstick | 3.00 | 151 | 0% | 111 | 0% | 4 | 0% | 3% |
PISTOL | 9mm Pistol | 2.00 | 42 | 0% | 384 | 1% | 4 | 0% | 10% |
Weapon Targets
Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
---|---|---|---|---|---|---|---|---|---|---|---|
SMG1 | 47,047 | 7,071 | 11,952 | 6,873 | 6,891 | 6,079 | 4,149 | 4,032 | 23.5 | 55.0 | 21.5 |
SHOTGUN | 41,284 | 7,612 | 9,833 | 5,663 | 5,865 | 5,277 | 3,629 | 3,405 | 23.0 | 56.0 | 21.0 |
357 | 30,055 | 4,804 | 8,252 | 4,724 | 4,580 | 3,677 | 1,950 | 2,068 | 21.7 | 59.2 | 19.1 |
AR2 | 19,352 | 2,800 | 5,059 | 2,863 | 2,826 | 2,672 | 1,642 | 1,490 | 23.1 | 55.4 | 21.5 |
PISTOL | 859 | 195 | 250 | 105 | 134 | 92 | 40 | 43 | 20.3 | 64.0 | 15.7 |
Weapons
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN | 81,456 | 89,565 | 4,913,536 | 12,274 | 9,787 | 1.25 | 1,200 | 10% | 110% | 54.90 | 6.60 |
CROSSBOW_BOLT | 99,021 | 28,490 | 2,849,000 | 11,715 | 6,853 | 1.71 | 655 | 6% | 29% | 100.00 | 8.50 |
357 | 107,121 | 36,238 | 3,849,887 | 7,922 | 6,850 | 1.16 | 1,044 | 13% | 34% | 106.20 | 13.50 |
SMG1 | 312,533 | 64,724 | 1,378,824 | 2,315 | 2,466 | 0.94 | 205 | 9% | 21% | 21.30 | 135.00 |
AR2 | 116,715 | 21,707 | 1,398,444 | 1,056 | 1,177 | 0.90 | 104 | 10% | 19% | 64.40 | 110.50 |
PISTOL | 6,854 | 1,013 | 18,324 | 42 | 384 | 0.11 | 4 | 10% | 15% | 18.10 | 163.20 |
Player Kill Statistics (5 or more kills, * marked values from last two weeks)
Admin Options: