Note: Points were previously reset annually. Due to low activity this policy has been discontinued for 2024.

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:New Zealand
Player ID:2,243
Unique ID:STEAM_0:0:24056537
Steam IDv3:[U:1:48113074]
Steam Community:76561198008378802
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Mar 3, 2023 3:53:00 am (Total: 64 Connects)
Connection Time:1 days 16:27:53 hours
Average Ping:51.20ms (Latency: 25.60ms)
Favorite Weapon:SHOTGUNShotgun
* marked values from last two weeks

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectators 1d 05:23h 251 times 99% 1.46
The Combine 0d 00:19h 2 times 1% 0.50
Action Achieved Skill Bonus
Headshot 1,036 times 1,036
Double Kill (2 kills) 438 times 439
Triple Kill (3 kills) 250 times 500
Domination (4 kills) 120 times 360
Rampage (5 kills) 81 times 324
Mega Kill (7 kills) 22 times 110
Ownage (9 kills) 12 times 72
Ultra Kill (11 kills) 7 times 49
Killing Spree (13 kills) 4 times 32
Unstoppable (17 kills) 4 times 40
God Like (20 kills) 2 times 22

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
aim_arena_reloaded 0d 03:06h 364 9% 245 1.49 112 11% 31%
dm_lockdown 0d 02:15h 225 6% 123 1.83 43 4% 19%
dm_bastard 0d 01:40h 233 6% 171 1.36 59 6% 25%
dm_veranda_pro 0d 01:33h 127 3% 140 0.91 30 3% 24%
dm_runoff 0d 01:27h 65 2% 13 5.00 20 2% 31%
a2k_crossbow_vs_357 0d 01:24h 135 3% 122 1.11 24 2% 18%
dm_amplitude_r2 0d 01:18h 163 4% 102 1.60 32 3% 20%
dm_unraveling 0d 01:18h 155 4% 91 1.70 32 3% 21%
dm_tigcrik_r2 0d 01:18h 207 5% 149 1.39 38 4% 18%
dm_overwatch 0d 01:16h 103 3% 89 1.16 18 2% 17%
dm_proelium 0d 01:10h 125 3% 86 1.45 75 7% 60%
dm_lockdown_r6 0d 01:02h 93 2% 76 1.22 16 2% 17%
dm_biohazard_cal 0d 01:02h 164 4% 126 1.30 30 3% 18%
dm_overwatch_cu 0d 01:02h 117 3% 58 2.02 53 5% 45%
dm_caverns_r1 0d 01:01h 108 3% 84 1.29 28 3% 26%
dm_airfusion_final 0d 01:00h 94 2% 72 1.31 28 3% 30%
dm_press_rc1 0d 00:58h 98 2% 59 1.66 36 3% 37%
dm_powerhouse 0d 00:52h 45 1% 21 2.14 14 1% 31%
dm_aerowalk 0d 00:50h 74 2% 36 2.06 29 3% 39%
dm_arena_new_final 0d 00:46h 157 4% 145 1.08 34 3% 22%
dm_icepick 0d 00:45h 111 3% 74 1.50 50 5% 45%
dm_underpass 0d 00:45h 64 2% 17 3.76 15 1% 23%
dm_fortress 0d 00:38h 36 1% 24 1.50 8 1% 22%
dm_subrange_test 0d 00:35h 33 1% 4 8.25 14 1% 42%
dm_resistance 0d 00:34h 35 1% 24 1.46 1 0% 3%
dm_saltmine_prefinal 0d 00:33h 51 1% 23 2.22 10 1% 20%
dm_intensity_cu 0d 00:31h 53 1% 33 1.61 4 0% 8%
dm_hydroponicz_cu 0d 00:31h 50 1% 37 1.35 14 1% 28%
dm_armageddon 0d 00:31h 99 2% 82 1.21 14 1% 14%
dm_valar_r1 0d 00:31h 60 1% 42 1.43 12 1% 20%
dm_infinity 0d 00:31h 47 1% 53 0.89 8 1% 17%
dm_lostarena_rpg 0d 00:28h 47 1% 34 1.38 14 1% 30%
dm_killbox_2014_rc1 0d 00:28h 63 2% 26 2.42 4 0% 6%
dm_ironfist_prefinal 0d 00:27h 43 1% 36 1.19 14 1% 33%
dm_steamlab 0d 00:25h 7 0% 0 0.00 1 0% 14%
dm_qtech_r3 0d 00:25h 1 0% 0 0.00 - 0% 0%
dm_atrium 0d 00:22h 20 0% 1 20.00 5 0% 25%
dm_hellrock_final 0d 00:22h 24 1% 28 0.86 2 0% 8%
real2ctf_flare2 0d 00:19h 8 0% 16 0.50 - 0% 0%
dm_kliz_r1 0d 00:17h 34 1% 29 1.17 8 1% 24%
dm0_advanced_revised_a5 0d 00:17h 49 1% 40 1.23 6 1% 12%
dm_coax_duelb89 0d 00:17h 46 1% 42 1.10 14 1% 30%
dm_crossover_b2 0d 00:16h 8 0% 4 2.00 - 0% 0%
dm_feudal 0d 00:16h 6 0% 9 0.67 2 0% 33%
dm_torque 0d 00:16h 32 1% 21 1.52 10 1% 31%
dm_helix 0d 00:15h 14 0% 10 1.40 4 0% 29%
dm_undercastle_r1 0d 00:15h 38 1% 22 1.73 14 1% 37%
dm_avalon_b1 0d 00:15h 19 0% 11 1.73 2 0% 11%
dm_milieu_final 0d 00:15h 4 0% 4 1.00 - 0% 0%
dm_resident_cu 0d 00:15h 24 1% 19 1.26 18 2% 75%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
SHOTGUN Shotgun 1.00 724 18% 390 14% 129 23% 18%
PHYSICS Gravity Gun 1.00 613 15% 481 17% 68 12% 11%
357 .357 Magnum 2.50 613 15% 433 15% 115 21% 19%
CROSSBOW_BOLT Crossbow 2.50 528 13% 332 12% 46 8% 9%
GRENADE_FRAG Frag Grenade 1.50 487 12% 469 17% 56 10% 12%
SMG1 SMG 1.50 376 9% 203 7% 66 12% 18%
RPG_MISSILE Rocket Propelled Grenade 1.50 227 6% 150 5% 22 4% 10%
AR2 Combine Assault Rifle (AR2) 2.00 157 4% 75 3% 29 5% 18%
CROWBAR Crowbar 3.00 117 3% 42 1% 14 3% 12%
SMG1_GRENADE SMG Grenade 2.00 81 2% 91 3% 5 1% 6%
COMBINE_BALL Combine Ball (Orb) 2.00 63 2% 98 3% 4 1% 6%
SLAM S.L.A.M (Mines) 1.50 34 1% 21 1% 6 1% 18%
PHYSBOX bTelefrag 0.00 17 0% 5 0% - 0% 0%
STUNSTICK Stunstick 3.00 11 0% 7 0% - 0% 0%
PISTOL 9mm Pistol 2.00 2 0% 17 1% 1 0% 50%

Weapon Targets

Weapon Hits Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
SMG1 9,256 1,250 2,305 1,448 1,465 1,346 781 661 24.3 54.1 21.7
AR2 2,920 421 749 403 502 429 192 224 23.8 53.9 22.4
SHOTGUN 2,428 499 573 333 344 359 153 167 20.5 57.9 21.7
357 2,346 418 702 300 426 348 75 77 21.4 60.5 18.1
PISTOL 146 28 40 26 20 22 4 6 16.4 64.4 19.2

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN 4,995 4,522 230,737 724 390 1.86 129 18% 91% 51.00 6.90
357 8,295 2,530 254,681 613 433 1.42 115 19% 31% 100.70 13.50
CROSSBOW_BOLT 4,093 1,272 127,200 528 332 1.59 46 9% 31% 100.00 7.80
SMG1 51,270 10,535 130,549 376 203 1.85 66 18% 21% 12.40 136.40
AR2 15,018 3,060 64,542 157 75 2.09 29 18% 20% 21.10 95.70
PISTOL 795 146 1,616 2 17 0.12 1 50% 18% 11.10 397.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: