Note: Points were previously reset annually. Due to low activity this policy has been discontinued for 2024.

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Australia
Player ID:2,256
Unique ID:STEAM_0:1:8963893
Steam IDv3:[U:1:17927787]
Steam Community:76561197978193515
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Feb 16, 2024 3:00:50 am (Total: 129 Connects)
Connection Time:2 days 16:10:55 hours
Average Ping:68.97ms (Latency: 34.48ms)
Favorite Weapon:PHYSICSGravity Gun
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
[SS]Loose Nutzz 1d 22:13h Apr 6, 2021 12:00:00 am 3,905 4,912 0.79 8% 31.23
[SS] Loose Nutzz 0d 16:07h Aug 31, 2021 12:00:00 am 1,054 1,412 0.75 4% 36.83
Loose Nutzz 0d 01:55h Feb 16, 2024 12:00:00 am 127 104 1.22 8% 51.71

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectators 1d 16:28h 364 times 95% 0.80
Rebel Forces 0d 00:49h 11 times 3% 0.73
The Combine 0d 00:21h 10 times 3% 0.60
Action Achieved Skill Bonus
Double Kill (2 kills) 657 times 893
Headshot 368 times 368
Triple Kill (3 kills) 292 times 584
Domination (4 kills) 118 times 448
Rampage (5 kills) 56 times 186
Mega Kill (7 kills) 21 times 90
Ownage (9 kills) 4 times 20
Ultra Kill (11 kills) 1 times 7

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_lockdown 0d 05:00h 266 5% 320 0.83 10 3% 4%
dm_overwatch 0d 04:38h 413 8% 409 1.01 20 5% 5%
dm_armageddon 0d 04:21h 435 9% 571 0.76 59 16% 14%
aim_arena_reloaded 0d 03:54h 367 7% 558 0.66 41 11% 11%
dm_runoff 0d 03:24h 176 3% 156 1.13 9 2% 5%
dm_resistance 0d 03:11h 336 7% 313 1.07 - 0% 0%
dm_steamlab 0d 03:05h 146 3% 135 1.08 2 1% 1%
dm_powerhouse 0d 02:54h 118 2% 106 1.11 2 1% 2%
dm_aerowalk 0d 02:19h 176 3% 334 0.53 23 6% 13%
a2k_crossbow_vs_357 0d 02:19h 336 7% 449 0.75 22 6% 7%
dm_underpass 0d 01:58h 96 2% 88 1.09 6 2% 6%
dm_arena_new_final 0d 01:46h 167 3% 236 0.71 21 6% 13%
dm_biohazard_cal 0d 01:42h 99 2% 174 0.57 3 1% 3%
dm_lockdown_r6 0d 01:28h 114 2% 151 0.75 - 0% 0%
dm_tigcrik_r2 0d 01:11h 126 2% 186 0.68 6 2% 5%
dm_airfusion_final 0d 01:07h 55 1% 110 0.50 7 2% 13%
dm_caverns_r1 0d 01:05h 52 1% 109 0.48 - 0% 0%
dm_saltmine_prefinal 0d 01:04h 121 2% 137 0.88 7 2% 6%
dm_skillbox 0d 00:57h 82 2% 124 0.66 8 2% 10%
dm_tigcrik_2020_xmas 0d 00:46h 84 2% 99 0.85 3 1% 4%
pg_bloodrun 0d 00:41h 64 1% 84 0.76 8 2% 13%
dm_bastard 0d 00:41h 51 1% 105 0.49 4 1% 8%
dm_lostarena_night_b2 0d 00:39h 38 1% 59 0.64 4 1% 11%
dm_bounce 0d 00:36h 65 1% 50 1.30 4 1% 6%
dm_ethic 0d 00:33h 59 1% 66 0.89 4 1% 7%
dm_overwatch_cu 0d 00:31h 44 1% 27 1.63 2 1% 5%
dm_baggage_handling_v2h 0d 00:31h 55 1% 99 0.56 18 5% 33%
dm_4c_killbox 0d 00:31h 37 1% 51 0.73 - 0% 0%
dm_frenzy_cu 0d 00:31h 23 0% 31 0.74 - 0% 0%
dm0_advanced_revised_a5 0d 00:31h 44 1% 53 0.83 6 2% 14%
dm_proelium 0d 00:28h 41 1% 46 0.89 6 2% 15%
dm_backwash2 0d 00:27h 46 1% 43 1.07 4 1% 9%
dm_battlefield 0d 00:24h 28 1% 28 1.00 2 1% 7%
dm_backdoor 0d 00:20h 37 1% 38 0.97 1 0% 3%
dm_vault 0d 00:20h 21 0% 20 1.05 2 1% 10%
dm_forlorn 0d 00:20h 32 1% 26 1.23 - 0% 0%
dm_donutbox_tsgk_rc4 0d 00:19h 14 0% 39 0.36 1 0% 7%
dm_fortress 0d 00:19h 27 1% 50 0.54 4 1% 15%
dm_unraveling 0d 00:18h 38 1% 54 0.70 - 0% 0%
dm_atrium 0d 00:18h 22 0% 27 0.81 2 1% 9%
dm_banal1ty 0d 00:17h 18 0% 25 0.72 - 0% 0%
halls3 0d 00:16h 33 1% 36 0.92 2 1% 6%
dm_s-killbox_b8 0d 00:16h 32 1% 44 0.73 - 0% 0%
dm_tigcrik_night_b5 0d 00:15h 28 1% 39 0.72 2 1% 7%
dm_kliz_r1 0d 00:15h 24 0% 33 0.73 2 1% 8%
dm_nuclearis_rc1 0d 00:15h 31 1% 43 0.72 2 1% 6%
dm_press_rc1 0d 00:15h 23 0% 20 1.15 2 1% 9%
dm_ironfist_prefinal 0d 00:15h 39 1% 45 0.87 8 2% 21%
dm_coax_duelb89 0d 00:15h 12 0% 21 0.57 2 1% 17%
dm_mudafuga 0d 00:15h 7 0% 0 0.00 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
PHYSICS Gravity Gun 1.00 1,379 27% 1,061 17% 34 17% 2%
GRENADE_FRAG Frag Grenade 1.50 905 18% 865 13% 43 21% 5%
CROWBAR Crowbar 3.00 746 15% 283 4% 37 18% 5%
357 .357 Magnum 2.50 486 10% 813 13% 32 16% 7%
SHOTGUN Shotgun 1.00 359 7% 1,146 18% 21 10% 6%
COMBINE_BALL Combine Ball (Orb) 2.00 330 6% 214 3% 9 4% 3%
CROSSBOW_BOLT Crossbow 2.50 301 6% 746 12% 9 4% 3%
RPG_MISSILE Rocket Propelled Grenade 1.50 172 3% 379 6% 1 1% 1%
AR2 Combine Assault Rifle (AR2) 2.00 113 2% 188 3% 6 3% 5%
SLAM S.L.A.M (Mines) 1.50 108 2% 115 2% - 0% 0%
SMG1_GRENADE SMG Grenade 2.00 94 2% 128 2% 9 4% 10%
PISTOL 9mm Pistol 2.00 33 1% 56 1% 1 1% 3%
SMG1 SMG 1.50 29 1% 268 4% - 0% 0%
STUNSTICK Stunstick 3.00 21 0% 14 0% - 0% 0%
PHYSBOX bTelefrag 0.00 12 0% 8 0% - 0% 0%

Weapon Targets

Weapon Hits Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
AR2 2,741 368 568 404 418 342 338 303 27.6 48.9 23.5
357 2,025 188 566 410 279 241 163 178 21.8 57.5 20.7
SHOTGUN 1,318 199 263 191 167 185 168 145 25.4 49.5 25.0
SMG1 805 98 178 126 99 89 105 110 25.3 49.9 24.7
PISTOL 490 60 137 62 73 59 51 48 25.3 52.9 21.8

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
357 8,388 2,171 202,695 486 813 0.60 32 7% 26% 93.40 17.30
SHOTGUN 3,513 2,512 115,660 359 1,146 0.31 21 6% 72% 46.00 9.80
CROSSBOW_BOLT 2,740 675 67,500 301 746 0.40 9 3% 25% 100.00 9.10
AR2 23,163 3,105 269,208 113 188 0.60 6 5% 13% 86.70 205.00
PISTOL 3,258 497 5,928 33 56 0.59 1 3% 15% 11.90 98.70
SMG1 7,499 1,143 22,097 29 268 0.11 - 0% 15% 19.30 258.60

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: