Player Information
Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | United States | |
Player ID: | 2,345 | |
Unique ID: | STEAM_0:0:443905295 | |
Steam IDv3: | [U:1:887810590] | |
Steam Community: | 76561198848076318 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 20, 2021 5:24:33 am (Total: 58 Connects) | |
Connection Time: | 1 days 20:20:26 hours | |
Average Ping: | 247.40ms (Latency: 123.70ms) | |
Favorite Weapon: | GRENADE_FRAG | Frag Grenade |
Team/Role Selection and Player Actions
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Spectators | 1d 09:28h | 285 times | 86% | 0.66 |
The Combine | 0d 01:30h | 34 times | 10% | 0.81 |
Rebel Forces | 0d 00:31h | 12 times | 4% | 0.41 |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 663 times | 665 |
Headshot | 568 times | 568 |
Triple Kill (3 kills) | 202 times | 404 |
Domination (4 kills) | 68 times | 204 |
Rampage (5 kills) | 27 times | 108 |
Mega Kill (7 kills) | 7 times | 35 |
Ownage (9 kills) | 1 times | 6 |
Map Performance
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
dm_tigcrik_r2 | 0d 03:46h | 403 | 9% | 668 | 0.60 | 28 | 5% | 7% |
dm_armageddon | 0d 03:00h | 284 | 7% | 501 | 0.57 | 32 | 6% | 11% |
dm_biohazard_cal | 0d 02:29h | 273 | 6% | 409 | 0.67 | 26 | 5% | 10% |
aim_arena_reloaded | 0d 02:10h | 233 | 5% | 358 | 0.65 | 44 | 8% | 19% |
dm_aerowalk | 0d 02:05h | 236 | 5% | 325 | 0.73 | 34 | 6% | 14% |
dm_arena_new_final | 0d 01:56h | 219 | 5% | 378 | 0.58 | 26 | 5% | 12% |
dm_bastard | 0d 01:33h | 187 | 4% | 275 | 0.68 | 40 | 7% | 21% |
dm_lockdown | 0d 01:33h | 122 | 3% | 138 | 0.88 | 11 | 2% | 9% |
dm_amplitude_r2 | 0d 01:12h | 105 | 2% | 184 | 0.57 | 12 | 2% | 11% |
dm_veranda_pro | 0d 01:11h | 105 | 2% | 235 | 0.45 | 18 | 3% | 17% |
dm_unraveling | 0d 01:08h | 161 | 4% | 215 | 0.75 | 8 | 1% | 5% |
dm_overwatch | 0d 01:06h | 129 | 3% | 135 | 0.96 | 13 | 2% | 10% |
dm_lockdown_r6 | 0d 01:00h | 66 | 2% | 125 | 0.53 | 12 | 2% | 18% |
dm_ethic | 0d 00:47h | 81 | 2% | 130 | 0.62 | 6 | 1% | 7% |
dm_airfusion_final | 0d 00:46h | 71 | 2% | 84 | 0.85 | 6 | 1% | 8% |
dm_caverns_r1 | 0d 00:46h | 63 | 1% | 101 | 0.62 | 10 | 2% | 16% |
dm_saltmine_prefinal | 0d 00:45h | 95 | 2% | 116 | 0.82 | 26 | 5% | 27% |
dm_atrium | 0d 00:44h | 74 | 2% | 90 | 0.82 | 8 | 1% | 11% |
dm_s-killbox_prefinal | 0d 00:44h | 56 | 1% | 109 | 0.51 | 8 | 1% | 14% |
dm_powerhouse | 0d 00:43h | 34 | 1% | 35 | 0.97 | 8 | 1% | 24% |
dm_archt | 0d 00:40h | 33 | 1% | 46 | 0.72 | 2 | 0% | 6% |
dm_tigcrik_2020_xmas | 0d 00:40h | 58 | 1% | 125 | 0.46 | 10 | 2% | 17% |
dm_underpass | 0d 00:38h | 63 | 1% | 88 | 0.72 | 14 | 2% | 22% |
pg_bloodrun | 0d 00:34h | 34 | 1% | 48 | 0.71 | 6 | 1% | 18% |
dm_battlefield | 0d 00:33h | 72 | 2% | 104 | 0.69 | 10 | 2% | 14% |
dm_island17 | 0d 00:32h | 36 | 1% | 52 | 0.69 | 10 | 2% | 28% |
dm_lostarena_night_b2 | 0d 00:31h | 50 | 1% | 85 | 0.59 | 10 | 2% | 20% |
dm_valar_r1 | 0d 00:30h | 61 | 1% | 73 | 0.84 | 6 | 1% | 10% |
dm_nuclearis_rc1 | 0d 00:29h | 68 | 2% | 103 | 0.66 | 20 | 4% | 29% |
dm_backdoor | 0d 00:26h | 57 | 1% | 93 | 0.61 | - | 0% | 0% |
dm_blades | 0d 00:26h | 94 | 2% | 80 | 1.18 | 8 | 1% | 9% |
dm_domebox_tsgk | 0d 00:25h | 30 | 1% | 37 | 0.81 | 2 | 0% | 7% |
dm_runoff | 0d 00:22h | 12 | 0% | 39 | 0.31 | 6 | 1% | 50% |
dm_frenzy_cu | 0d 00:22h | 19 | 0% | 55 | 0.35 | 2 | 0% | 11% |
dm_avalon_b1 | 0d 00:20h | 26 | 1% | 22 | 1.18 | 4 | 1% | 15% |
dm_lostarena_rpg | 0d 00:18h | 14 | 0% | 35 | 0.40 | 2 | 0% | 14% |
dm_resistance | 0d 00:17h | 29 | 1% | 23 | 1.26 | 4 | 1% | 14% |
dm_coax_duelb89 | 0d 00:17h | 36 | 1% | 47 | 0.77 | 4 | 1% | 11% |
dm_compressed_r1 | 0d 00:17h | 18 | 0% | 43 | 0.42 | - | 0% | 0% |
dm_banal1ty | 0d 00:16h | 32 | 1% | 44 | 0.73 | 6 | 1% | 19% |
dm_killbox_2014_rc1 | 0d 00:16h | 29 | 1% | 44 | 0.66 | 2 | 0% | 7% |
dm_is_alive | 0d 00:16h | 25 | 1% | 41 | 0.61 | 2 | 0% | 8% |
halls3 | 0d 00:15h | 24 | 1% | 23 | 1.04 | 6 | 1% | 25% |
dm_christmas_killbox_dd2 | 0d 00:15h | 20 | 0% | 52 | 0.38 | 6 | 1% | 30% |
dm_intensity_cu | 0d 00:15h | 12 | 0% | 37 | 0.32 | 2 | 0% | 17% |
dm_overwatch_cu | 0d 00:15h | 33 | 1% | 61 | 0.54 | - | 0% | 0% |
dm_killbox_kbh_2_fix2 | 0d 00:15h | 29 | 1% | 38 | 0.76 | 4 | 1% | 14% |
dm_donutbox_tsgk_rc4 | 0d 00:15h | 44 | 1% | 46 | 0.96 | 4 | 1% | 9% |
dm_battlecreek_no1 | 0d 00:15h | 18 | 0% | 30 | 0.60 | 2 | 0% | 11% |
dm_undercastle_r1 | 0d 00:15h | 36 | 1% | 36 | 1.00 | - | 0% | 0% |
Weapon Usage
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
GRENADE_FRAG | Frag Grenade | 1.50 | 1,959 | 45% | 1,091 | 16% | 120 | 42% | 6% |
PHYSICS | Gravity Gun | 1.00 | 656 | 15% | 1,228 | 18% | 40 | 14% | 6% |
SMG1 | SMG | 1.50 | 407 | 9% | 509 | 8% | 29 | 10% | 7% |
SHOTGUN | Shotgun | 1.00 | 353 | 8% | 1,192 | 18% | 28 | 10% | 8% |
CROSSBOW_BOLT | Crossbow | 2.50 | 224 | 5% | 697 | 10% | 16 | 6% | 7% |
RPG_MISSILE | Rocket Propelled Grenade | 1.50 | 149 | 3% | 311 | 5% | 1 | 0% | 1% |
AR2 | Combine Assault Rifle (AR2) | 2.00 | 147 | 3% | 209 | 3% | 16 | 6% | 11% |
357 | .357 Magnum | 2.50 | 142 | 3% | 709 | 11% | 12 | 4% | 8% |
COMBINE_BALL | Combine Ball (Orb) | 2.00 | 95 | 2% | 200 | 3% | 11 | 4% | 12% |
SMG1_GRENADE | SMG Grenade | 2.00 | 79 | 2% | 154 | 2% | 3 | 1% | 4% |
CROWBAR | Crowbar | 3.00 | 58 | 1% | 218 | 3% | 3 | 1% | 5% |
SLAM | S.L.A.M (Mines) | 1.50 | 40 | 1% | 18 | 0% | 1 | 0% | 3% |
PISTOL | 9mm Pistol | 2.00 | 35 | 1% | 77 | 1% | 3 | 1% | 9% |
PHYSBOX | bTelefrag | 0.00 | 16 | 0% | 6 | 0% | 1 | 0% | 6% |
STUNSTICK | Stunstick | 3.00 | 2 | 0% | 2 | 0% | 1 | 0% | 50% |
Weapon Targets
Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
---|---|---|---|---|---|---|---|---|---|---|---|
SMG1 | 14,798 | 2,046 | 3,415 | 2,312 | 2,046 | 1,846 | 1,639 | 1,494 | 24.9 | 52.5 | 22.6 |
AR2 | 2,703 | 439 | 628 | 407 | 330 | 355 | 277 | 267 | 22.5 | 54.5 | 23.0 |
SHOTGUN | 1,536 | 155 | 343 | 245 | 177 | 174 | 247 | 195 | 27.6 | 48.4 | 24.0 |
357 | 591 | 83 | 129 | 91 | 113 | 84 | 43 | 48 | 26.4 | 51.3 | 22.3 |
PISTOL | 565 | 89 | 120 | 98 | 64 | 77 | 69 | 48 | 23.5 | 54.3 | 22.1 |
Weapons
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SMG1 | 144,565 | 18,447 | 300,666 | 407 | 509 | 0.80 | 29 | 7% | 13% | 16.30 | 355.20 |
SHOTGUN | 4,894 | 3,246 | 130,775 | 353 | 1,192 | 0.30 | 28 | 8% | 66% | 40.30 | 13.90 |
CROSSBOW_BOLT | 2,981 | 547 | 54,700 | 224 | 697 | 0.32 | 16 | 7% | 18% | 100.00 | 13.30 |
AR2 | 26,671 | 2,997 | 109,701 | 147 | 209 | 0.70 | 16 | 11% | 11% | 36.60 | 181.40 |
357 | 3,055 | 664 | 65,065 | 142 | 709 | 0.20 | 12 | 8% | 22% | 98.00 | 21.50 |
PISTOL | 4,667 | 583 | 6,412 | 35 | 77 | 0.45 | 3 | 9% | 12% | 11.00 | 133.30 |
Player Kill Statistics (5 or more kills, * marked values from last two weeks)
Admin Options: