Player Information
Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Australia | |
Player ID: | 238 | |
Unique ID: | STEAM_0:0:11343081 | |
Steam IDv3: | [U:1:22686162] | |
Steam Community: | 76561197982951890 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 19, 2021 1:03:11 am (Total: 598 Connects) | |
Connection Time: | 9 days 13:44:22 hours | |
Average Ping: | 26.96ms (Latency: 13.48ms) | |
Favorite Weapon: | GRENADE_FRAG | Frag Grenade |
Player Aliases
Name | Time | Last Use | Kills | Deaths | Kpd | Hpk | Survived |
---|---|---|---|---|---|---|---|
electric.al ® | 6d 10:11h | Dec 26, 2020 12:00:00 am | 6,053 | 5,934 | 1.02 | 18% | 60.36 |
electric.al ® | 1d 20:00h | Jan 19, 2021 12:00:00 am | 1,995 | 1,599 | 1.25 | 15% | 62.59 |
electric.al | 1d 07:03h | Jul 13, 2020 12:00:00 am | 2,701 | 1,858 | 1.45 | 16% | 53.40 |
ḗḮḗḈṰṟḯḈ.ĂL | 0d 00:43h | Jul 22, 2020 12:00:00 am | 22 | 37 | 0.59 | 0% | 55.78 |
® | 0d 00:07h | Dec 27, 2020 12:00:00 am | 8 | 8 | 1.00 | 0% | 47.88 |
fu | 0d 00:00h | Jul 15, 2020 12:00:00 am | 2 | - | - | 0% | - |
Team/Role Selection and Player Actions
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Spectators | 5d 15:26h | 1,579 times | 82% | 1.17 |
Rebel Forces | 0d 10:35h | 161 times | 8% | 0.73 |
The Combine | 0d 09:02h | 193 times | 10% | 0.73 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 1,793 times | 1,793 |
Double Kill (2 kills) | 1,347 times | 1,347 |
Triple Kill (3 kills) | 621 times | 1,242 |
Domination (4 kills) | 284 times | 852 |
Rampage (5 kills) | 232 times | 928 |
Mega Kill (7 kills) | 56 times | 280 |
Ownage (9 kills) | 20 times | 120 |
Ultra Kill (11 kills) | 15 times | 105 |
Killing Spree (13 kills) | 4 times | 32 |
Monster Kill (15 kills) | 1 times | 9 |
Map Performance
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
dm_overwatch | 2d 02:25h | 1,072 | 10% | 612 | 1.75 | 74 | 4% | 7% |
dm_runoff | 0d 15:07h | 173 | 2% | 114 | 1.52 | 28 | 2% | 16% |
dm_lockdown | 0d 13:45h | 342 | 3% | 329 | 1.04 | 62 | 3% | 18% |
a2k_crossbow_vs_357 | 0d 13:30h | 1,526 | 14% | 1,161 | 1.31 | 228 | 13% | 15% |
dm_powerhouse | 0d 12:14h | 203 | 2% | 146 | 1.39 | 57 | 3% | 28% |
dm_tigcrik_r2 | 0d 07:11h | 665 | 6% | 556 | 1.20 | 68 | 4% | 10% |
aim_arena_reloaded | 0d 06:23h | 518 | 5% | 562 | 0.92 | 168 | 9% | 32% |
dm_armageddon | 0d 06:01h | 562 | 5% | 584 | 0.96 | 142 | 8% | 25% |
dm_overwatch_cu | 0d 06:00h | 314 | 3% | 344 | 0.91 | 32 | 2% | 10% |
dm_resistance | 0d 05:39h | 252 | 2% | 173 | 1.46 | 20 | 1% | 8% |
dm_steamlab | 0d 05:17h | 118 | 1% | 120 | 0.98 | 22 | 1% | 19% |
dm_underpass | 0d 04:54h | 150 | 1% | 115 | 1.30 | 30 | 2% | 20% |
dm_arena_new_final | 0d 03:40h | 369 | 3% | 332 | 1.11 | 60 | 3% | 16% |
dm_airfusion_final | 0d 03:37h | 144 | 1% | 182 | 0.79 | 60 | 3% | 42% |
dm_aerowalk | 0d 03:31h | 236 | 2% | 298 | 0.79 | 44 | 2% | 19% |
dm_ethic | 0d 02:28h | 155 | 1% | 237 | 0.65 | 54 | 3% | 35% |
dm_amplitude_r2 | 0d 02:28h | 125 | 1% | 129 | 0.97 | 10 | 1% | 8% |
dm_4c_killbox | 0d 02:26h | 186 | 2% | 178 | 1.04 | 22 | 1% | 12% |
dm_lockdown_r6 | 0d 01:58h | 76 | 1% | 86 | 0.88 | 16 | 1% | 21% |
dm_bastard | 0d 01:43h | 124 | 1% | 143 | 0.87 | 12 | 1% | 10% |
dm_saltmine_prefinal | 0d 01:40h | 182 | 2% | 158 | 1.15 | 44 | 2% | 24% |
dm_s-killbox_prefinal | 0d 01:36h | 174 | 2% | 115 | 1.51 | 26 | 1% | 15% |
dm_frenzy_cu | 0d 01:34h | 105 | 1% | 107 | 0.98 | 6 | 0% | 6% |
halls3 | 0d 01:30h | 59 | 1% | 41 | 1.44 | 4 | 0% | 7% |
dm_tigcrik_2020_xmas | 0d 01:24h | 119 | 1% | 115 | 1.03 | 16 | 1% | 13% |
dm_biohazard_cal | 0d 01:16h | 88 | 1% | 99 | 0.89 | 24 | 1% | 27% |
dm_killbox_kbh_2_fix2 | 0d 01:16h | 160 | 1% | 167 | 0.96 | 34 | 2% | 21% |
dm_archt | 0d 01:13h | 41 | 0% | 31 | 1.32 | 14 | 1% | 34% |
dm_backwash2 | 0d 01:09h | 89 | 1% | 69 | 1.29 | 10 | 1% | 11% |
dm_s-killbox_b8 | 0d 01:08h | 78 | 1% | 103 | 0.76 | 12 | 1% | 15% |
dm_lostarena_rpg | 0d 01:07h | 33 | 0% | 60 | 0.55 | 6 | 0% | 18% |
dm_fortress | 0d 01:06h | 61 | 1% | 49 | 1.24 | 14 | 1% | 23% |
dm_avalon_b1 | 0d 01:05h | 31 | 0% | 41 | 0.76 | 2 | 0% | 6% |
dm_atrium | 0d 01:03h | 48 | 0% | 68 | 0.71 | 10 | 1% | 21% |
dm_subrange_test | 0d 01:02h | 114 | 1% | 41 | 2.78 | 12 | 1% | 11% |
dm_unraveling | 0d 01:00h | 97 | 1% | 80 | 1.21 | 14 | 1% | 14% |
dm_bounce | 0d 00:58h | 32 | 0% | 26 | 1.23 | 4 | 0% | 13% |
dm_press_rc1 | 0d 00:54h | 102 | 1% | 71 | 1.44 | 6 | 0% | 6% |
dm_forlorn | 0d 00:53h | 91 | 1% | 71 | 1.28 | 4 | 0% | 4% |
dm_skillbox | 0d 00:52h | 102 | 1% | 61 | 1.67 | 18 | 1% | 18% |
dm_feudal | 0d 00:51h | 68 | 1% | 39 | 1.74 | 22 | 1% | 32% |
dm_lostarena_night_b2 | 0d 00:49h | 33 | 0% | 40 | 0.83 | 8 | 0% | 24% |
dm_fragyard | 0d 00:47h | 80 | 1% | 80 | 1.00 | 16 | 1% | 20% |
dm_torque | 0d 00:47h | 46 | 0% | 46 | 1.00 | 4 | 0% | 9% |
dm_domebox_tsgk | 0d 00:46h | 85 | 1% | 54 | 1.57 | 16 | 1% | 19% |
dm_undercastle_r1 | 0d 00:46h | 62 | 1% | 32 | 1.94 | 16 | 1% | 26% |
dm_nuclearis_rc1 | 0d 00:46h | 73 | 1% | 65 | 1.12 | 16 | 1% | 22% |
dm_balcony | 0d 00:46h | 42 | 0% | 29 | 1.45 | 2 | 0% | 5% |
dm_intensity_cu | 0d 00:43h | 85 | 1% | 70 | 1.21 | 10 | 1% | 12% |
ctf_powerhouse_tox_b2 | 0d 00:43h | 51 | 0% | 47 | 1.09 | 10 | 1% | 20% |
Weapon Usage
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
GRENADE_FRAG | Frag Grenade | 1.50 | 2,340 | 22% | 1,027 | 11% | 163 | 19% | 7% |
CROSSBOW_BOLT | Crossbow | 2.50 | 2,261 | 21% | 1,153 | 12% | 128 | 15% | 6% |
PHYSICS | Gravity Gun | 1.00 | 1,683 | 16% | 1,451 | 15% | 109 | 13% | 6% |
357 | .357 Magnum | 2.50 | 1,409 | 13% | 1,645 | 17% | 232 | 27% | 16% |
SHOTGUN | Shotgun | 1.00 | 598 | 6% | 1,714 | 18% | 70 | 8% | 12% |
RPG_MISSILE | Rocket Propelled Grenade | 1.50 | 557 | 5% | 461 | 5% | 16 | 2% | 3% |
COMBINE_BALL | Combine Ball (Orb) | 2.00 | 496 | 5% | 379 | 4% | 40 | 5% | 8% |
SMG1 | SMG | 1.50 | 356 | 3% | 543 | 6% | 31 | 4% | 9% |
SLAM | S.L.A.M (Mines) | 1.50 | 340 | 3% | 82 | 1% | 17 | 2% | 5% |
AR2 | Combine Assault Rifle (AR2) | 2.00 | 296 | 3% | 294 | 3% | 31 | 4% | 10% |
SMG1_GRENADE | SMG Grenade | 2.00 | 257 | 2% | 176 | 2% | 17 | 2% | 7% |
CROWBAR | Crowbar | 3.00 | 156 | 1% | 365 | 4% | 9 | 1% | 6% |
PHYSBOX | bTelefrag | 0.00 | 19 | 0% | 5 | 0% | 3 | 0% | 16% |
STUNSTICK | Stunstick | 3.00 | 10 | 0% | 24 | 0% | 1 | 0% | 10% |
PISTOL | 9mm Pistol | 2.00 | 3 | 0% | 32 | 0% | - | 0% | 0% |
Weapon Targets
Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
---|---|---|---|---|---|---|---|---|---|---|---|
SMG1 | 7,784 | 1,566 | 1,914 | 986 | 1,023 | 1,014 | 652 | 629 | 21.5 | 57.4 | 21.1 |
AR2 | 6,556 | 1,033 | 1,640 | 943 | 830 | 898 | 528 | 684 | 20.7 | 55.2 | 24.1 |
357 | 5,200 | 956 | 1,310 | 713 | 811 | 749 | 313 | 348 | 21.6 | 57.3 | 21.1 |
SHOTGUN | 2,900 | 560 | 639 | 370 | 412 | 353 | 272 | 294 | 23.6 | 54.1 | 22.3 |
PISTOL | 46 | 6 | 16 | 8 | 2 | 2 | 6 | 6 | 17.4 | 65.2 | 17.4 |
Weapons
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
CROSSBOW_BOLT | 19,738 | 5,427 | 542,700 | 2,261 | 1,153 | 1.96 | 128 | 6% | 28% | 100.00 | 8.70 |
357 | 20,069 | 5,667 | 570,638 | 1,409 | 1,645 | 0.86 | 232 | 16% | 28% | 100.70 | 14.20 |
SHOTGUN | 7,365 | 5,659 | 206,081 | 598 | 1,714 | 0.35 | 70 | 12% | 77% | 36.40 | 12.30 |
SMG1 | 52,149 | 9,072 | 116,225 | 356 | 543 | 0.66 | 31 | 9% | 17% | 12.80 | 146.50 |
AR2 | 38,405 | 7,417 | 681,276 | 296 | 294 | 1.01 | 31 | 10% | 19% | 91.90 | 129.70 |
PISTOL | 193 | 46 | 464 | 3 | 32 | 0.09 | - | 0% | 24% | 10.10 | 64.30 |
Player Kill Statistics (5 or more kills, * marked values from last two weeks)
Admin Options: