Player Information
Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Australia | |
Player ID: | 24 | |
Unique ID: | STEAM_0:1:34125808 | |
Steam IDv3: | [U:1:68251617] | |
Steam Community: | 76561198028517345 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 17 hours ago (Total: 365 Connects) | |
Connection Time: | 7 days 22:45:43 hours | |
Average Ping: | 41.15ms (Latency: 20.58ms) | |
Favorite Weapon: | GRENADE_FRAG | Frag Grenade |
Player Aliases
Name | Time | Last Use | Kills | Deaths | Kpd | Hpk | Survived |
---|---|---|---|---|---|---|---|
BabyGoose | 1d 17:38h | Dec 25, 2020 12:00:00 am | 4,850 | 5,046 | 0.96 | 16% | 28.17 |
Timski | 1d 13:43h | Nov 24, 2020 12:00:00 am | 4,246 | 5,145 | 0.83 | 15% | 25.20 |
Firefly | 0d 21:21h | Sep 6, 2020 12:00:00 am | 2,130 | 2,890 | 0.74 | 14% | 25.19 |
Uwabaki | 0d 18:16h | May 4, 2020 12:00:00 am | 2,272 | 2,008 | 1.13 | 19% | 28.65 |
Xmas Goose | 0d 14:06h | Dec 30, 2020 12:00:00 am | 1,431 | 1,294 | 1.11 | 23% | 33.85 |
BabyGoose2021 | 0d 13:24h | Jan 12, 2021 12:00:00 am | 1,492 | 1,328 | 1.12 | 18% | 29.88 |
Drunken.Firefly | 0d 11:00h | Jul 17, 2020 12:00:00 am | 1,294 | 1,326 | 0.98 | 16% | 25.29 |
BabyChristianGoose | 0d 08:47h | Jan 21, 2021 12:00:00 am | 846 | 1,167 | 0.72 | 17% | 26.57 |
Pwn Meat | 0d 07:46h | Mar 17, 2020 12:00:00 am | 810 | 973 | 0.83 | 18% | 27.48 |
YhtomiT | 0d 07:17h | Jan 14, 2020 12:00:00 am | 713 | 437 | 1.63 | 4% | 33.76 |
ForenziK | 0d 04:40h | Mar 28, 2020 12:00:00 am | 827 | 470 | 1.76 | 15% | 32.84 |
NewYrGoose | 0d 02:19h | Dec 31, 2020 12:00:00 am | 142 | 90 | 1.58 | 24% | 79.12 |
Christian Soldier | 0d 00:55h | Mar 29, 2020 12:00:00 am | 150 | 97 | 1.55 | 12% | 31.97 |
DrunkenFirefly | 0d 00:46h | Feb 1, 2020 12:00:00 am | 89 | 119 | 0.75 | 27% | 23.09 |
Kick-Ass | 0d 00:38h | Jan 24, 2020 12:00:00 am | 108 | 71 | 1.52 | 15% | 32.59 |
Team/Role Selection and Player Actions
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Spectators | 5d 12:52h | 1,183 times | 83% | 0.96 |
Rebel Forces | 0d 06:21h | 119 times | 8% | 0.75 |
The Combine | 0d 05:26h | 128 times | 9% | 1.01 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 3,472 times | 3,472 |
Double Kill (2 kills) | 2,737 times | 2,785 |
Triple Kill (3 kills) | 1,166 times | 2,332 |
Domination (4 kills) | 519 times | 1,567 |
Rampage (5 kills) | 383 times | 1,528 |
Mega Kill (7 kills) | 94 times | 470 |
Ownage (9 kills) | 29 times | 174 |
Ultra Kill (11 kills) | 15 times | 105 |
Ludicrous Kill (23 kills) | 11 times | 165 |
Killing Spree (13 kills) | 4 times | 32 |
Monster Kill (15 kills) | 3 times | 27 |
Unstoppable (17 kills) | 2 times | 20 |
God Like (20 kills) | 1 times | 11 |
Map Performance
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
dm_saltmine_prefinal | 0d 13:09h | 1,612 | 8% | 1,617 | 1.00 | 268 | 8% | 17% |
dm_tigcrik_r2 | 0d 11:30h | 1,850 | 9% | 2,063 | 0.90 | 194 | 6% | 10% |
aim_arena_reloaded | 0d 10:01h | 1,167 | 5% | 1,437 | 0.81 | 304 | 9% | 26% |
dm_aerowalk | 0d 08:04h | 839 | 4% | 973 | 0.86 | 160 | 5% | 19% |
dm_armageddon | 0d 08:03h | 1,112 | 5% | 1,254 | 0.89 | 238 | 7% | 21% |
dm_lockdown | 0d 06:42h | 434 | 2% | 437 | 0.99 | 62 | 2% | 14% |
dm_veranda_pro | 0d 05:51h | 620 | 3% | 883 | 0.70 | 148 | 4% | 24% |
dm_arena_new_final | 0d 05:21h | 579 | 3% | 819 | 0.71 | 110 | 3% | 19% |
dm_lockdown_r6 | 0d 04:53h | 429 | 2% | 434 | 0.99 | 66 | 2% | 15% |
a2k_crossbow_vs_357 | 0d 04:36h | 747 | 3% | 809 | 0.92 | 142 | 4% | 19% |
dm_biohazard_cal | 0d 04:35h | 566 | 3% | 692 | 0.82 | 60 | 2% | 11% |
dm_runoff | 0d 04:28h | 429 | 2% | 187 | 2.29 | 41 | 1% | 10% |
dm_bastard | 0d 04:21h | 578 | 3% | 630 | 0.92 | 68 | 2% | 12% |
dm_amplitude_r2 | 0d 04:06h | 332 | 2% | 347 | 0.96 | 48 | 1% | 14% |
dm_airfusion_final | 0d 04:04h | 316 | 1% | 429 | 0.74 | 76 | 2% | 24% |
dm_overwatch | 0d 03:58h | 360 | 2% | 349 | 1.03 | 35 | 1% | 10% |
dm_powerhouse | 0d 03:41h | 212 | 1% | 148 | 1.43 | 26 | 1% | 12% |
dm_resistance | 0d 03:27h | 487 | 2% | 343 | 1.42 | 39 | 1% | 8% |
dm_atrium | 0d 03:24h | 374 | 2% | 338 | 1.11 | 80 | 2% | 21% |
dm_archt | 0d 02:49h | 157 | 1% | 196 | 0.80 | 32 | 1% | 20% |
dm_unraveling | 0d 02:36h | 428 | 2% | 307 | 1.39 | 71 | 2% | 17% |
dm_underpass | 0d 02:36h | 207 | 1% | 143 | 1.45 | 16 | 0% | 8% |
dm_fortress | 0d 02:35h | 175 | 1% | 296 | 0.59 | 42 | 1% | 24% |
real2ctf_atomicgarden5 | 0d 02:31h | 221 | 1% | 280 | 0.79 | 34 | 1% | 15% |
dm_s-killbox_prefinal | 0d 02:30h | 356 | 2% | 385 | 0.92 | 60 | 2% | 17% |
dm_caverns_r1 | 0d 02:07h | 279 | 1% | 295 | 0.95 | 38 | 1% | 14% |
ctf_mini_fort_b5_3 | 0d 02:07h | 129 | 1% | 236 | 0.55 | 34 | 1% | 26% |
dm_overwatch_cu | 0d 02:06h | 321 | 2% | 279 | 1.15 | 29 | 1% | 9% |
dm_proelium | 0d 02:03h | 337 | 2% | 346 | 0.97 | 92 | 3% | 27% |
dm_valar_r1 | 0d 01:57h | 160 | 1% | 231 | 0.69 | 20 | 1% | 13% |
dm_steamlab | 0d 01:47h | 124 | 1% | 94 | 1.32 | 15 | 0% | 12% |
dm_collapse_r2 | 0d 01:38h | 187 | 1% | 154 | 1.21 | 34 | 1% | 18% |
dm_ethic | 0d 01:38h | 152 | 1% | 182 | 0.84 | 28 | 1% | 18% |
dm_tigcrik_2020_xmas | 0d 01:36h | 191 | 1% | 192 | 0.99 | 22 | 1% | 12% |
dm_lostarena_night_b2 | 0d 01:32h | 162 | 1% | 104 | 1.56 | 40 | 1% | 25% |
dm_scepter | 0d 01:30h | 186 | 1% | 118 | 1.58 | 39 | 1% | 21% |
dm_avalon_b1 | 0d 01:29h | 50 | 0% | 65 | 0.77 | 10 | 0% | 20% |
pg_bloodrun | 0d 01:26h | 172 | 1% | 191 | 0.90 | 27 | 1% | 16% |
dm_banal1ty | 0d 01:22h | 140 | 1% | 166 | 0.84 | 34 | 1% | 24% |
dm_baggage_handling_v2h | 0d 01:21h | 126 | 1% | 161 | 0.78 | 36 | 1% | 29% |
dm_skillbox | 0d 01:21h | 161 | 1% | 178 | 0.90 | 24 | 1% | 15% |
dm_tigcrik_night_b5 | 0d 01:21h | 237 | 1% | 240 | 0.99 | 24 | 1% | 10% |
dm_battlefield | 0d 01:16h | 207 | 1% | 165 | 1.25 | 32 | 1% | 15% |
ctf_powerhouse_tox_b2 | 0d 01:14h | 68 | 0% | 100 | 0.68 | 18 | 1% | 26% |
dm_frenzy_cu | 0d 01:09h | 192 | 1% | 145 | 1.32 | 6 | 0% | 3% |
dm_qtech_r3 | 0d 01:04h | 71 | 0% | 66 | 1.08 | 8 | 0% | 11% |
dm_press_rc1 | 0d 01:01h | 122 | 1% | 77 | 1.58 | 11 | 0% | 9% |
halls3 | 0d 01:01h | 89 | 0% | 97 | 0.92 | 10 | 0% | 11% |
dm_intensity_cu | 0d 00:57h | 93 | 0% | 67 | 1.39 | 6 | 0% | 6% |
dm_backwash2 | 0d 00:49h | 132 | 1% | 100 | 1.32 | 22 | 1% | 17% |
Weapon Usage
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
GRENADE_FRAG | Frag Grenade | 1.50 | 5,092 | 24% | 3,517 | 16% | 372 | 21% | 7% |
PHYSICS | Gravity Gun | 1.00 | 4,843 | 23% | 3,618 | 16% | 289 | 17% | 6% |
SHOTGUN | Shotgun | 1.00 | 3,560 | 17% | 4,604 | 20% | 361 | 21% | 10% |
CROSSBOW_BOLT | Crossbow | 2.50 | 2,448 | 11% | 2,901 | 13% | 204 | 12% | 8% |
357 | .357 Magnum | 2.50 | 1,447 | 7% | 2,758 | 12% | 178 | 10% | 12% |
SMG1 | SMG | 1.50 | 1,283 | 6% | 1,251 | 6% | 105 | 6% | 8% |
AR2 | Combine Assault Rifle (AR2) | 2.00 | 604 | 3% | 595 | 3% | 59 | 3% | 10% |
RPG_MISSILE | Rocket Propelled Grenade | 1.50 | 552 | 3% | 916 | 4% | 24 | 1% | 4% |
SMG1_GRENADE | SMG Grenade | 2.00 | 511 | 2% | 576 | 3% | 54 | 3% | 11% |
COMBINE_BALL | Combine Ball (Orb) | 2.00 | 396 | 2% | 669 | 3% | 35 | 2% | 9% |
CROWBAR | Crowbar | 3.00 | 373 | 2% | 670 | 3% | 30 | 2% | 8% |
PISTOL | 9mm Pistol | 2.00 | 178 | 1% | 205 | 1% | 12 | 1% | 7% |
PHYSBOX | bTelefrag | 0.00 | 66 | 0% | 39 | 0% | 7 | 0% | 11% |
SLAM | S.L.A.M (Mines) | 1.50 | 61 | 0% | 153 | 1% | 2 | 0% | 3% |
STUNSTICK | Stunstick | 3.00 | 47 | 0% | 47 | 0% | 3 | 0% | 6% |
Weapon Targets
Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
---|---|---|---|---|---|---|---|---|---|---|---|
SMG1 | 37,837 | 5,582 | 9,730 | 5,679 | 5,331 | 4,939 | 3,208 | 3,368 | 22.6 | 55.5 | 22.0 |
SHOTGUN | 13,812 | 2,143 | 3,159 | 1,860 | 1,967 | 1,841 | 1,543 | 1,299 | 25.4 | 51.9 | 22.7 |
AR2 | 11,321 | 1,417 | 2,826 | 1,821 | 1,549 | 1,500 | 1,115 | 1,093 | 23.5 | 53.6 | 22.9 |
357 | 5,911 | 830 | 1,611 | 907 | 893 | 755 | 425 | 490 | 22.3 | 56.6 | 21.1 |
PISTOL | 2,891 | 558 | 739 | 339 | 440 | 374 | 224 | 217 | 23.0 | 56.6 | 20.4 |
Weapons
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN | 30,457 | 27,505 | 1,217,472 | 3,560 | 4,604 | 0.77 | 361 | 10% | 90% | 44.30 | 8.60 |
CROSSBOW_BOLT | 22,436 | 6,194 | 619,400 | 2,448 | 2,901 | 0.84 | 204 | 8% | 28% | 100.00 | 9.20 |
357 | 24,340 | 6,601 | 618,900 | 1,447 | 2,758 | 0.52 | 178 | 12% | 27% | 93.80 | 16.80 |
SMG1 | 218,555 | 43,583 | 526,285 | 1,283 | 1,251 | 1.03 | 105 | 8% | 20% | 12.10 | 170.30 |
AR2 | 64,399 | 12,265 | 474,460 | 604 | 595 | 1.02 | 59 | 10% | 19% | 38.70 | 106.60 |
PISTOL | 16,089 | 3,207 | 46,876 | 178 | 205 | 0.87 | 12 | 7% | 20% | 14.60 | 90.40 |
Player Kill Statistics (5 or more kills, * marked values from last two weeks)
Admin Options: