Note: Points were previously reset annually. Due to low activity this policy has been discontinued for 2024.

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:China
Player ID:243
Unique ID:STEAM_0:0:6847429
Steam IDv3:[U:1:13694858]
Steam Community:76561197973960586
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Apr 17, 2024 4:39:09 am (Total: 430 Connects)
Connection Time:1 days 13:41:58 hours
Average Ping:158.47ms (Latency: 79.23ms)
Favorite Weapon:357.357 Magnum
* marked values from last two weeks

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectators 0d 21:19h 417 times 93% 1.33
Rebel Forces 0d 00:55h 16 times 4% 2.85
The Combine 0d 00:44h 15 times 3% 3.59
Action Achieved Skill Bonus
Headshot 1,746 times 1,746
Double Kill (2 kills) 428 times 536
Triple Kill (3 kills) 192 times 384
Domination (4 kills) 110 times 382
Rampage (5 kills) 98 times 344
Mega Kill (7 kills) 27 times 105
Ownage (9 kills) 14 times 72
Ultra Kill (11 kills) 9 times 48
Monster Kill (15 kills) 3 times 27
Killing Spree (13 kills) 2 times 13
Unstoppable (17 kills) 2 times 4
Ludicrous Kill (23 kills) 1 times 10
God Like (20 kills) 1 times 5

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_runoff 0d 02:30h 290 7% 151 1.92 115 7% 40%
dm_overwatch 0d 02:06h 196 5% 186 1.05 63 4% 32%
dm_tigcrik_r2 0d 01:56h 256 6% 262 0.98 122 7% 48%
dm_biohazard_cal 0d 01:56h 229 6% 255 0.90 122 7% 53%
dm_lockdown 0d 01:50h 131 3% 99 1.32 44 3% 34%
dm_powerhouse 0d 01:49h 196 5% 114 1.72 67 4% 34%
dm_overwatch_cu 0d 01:29h 214 5% 150 1.43 84 5% 39%
dm_proelium 0d 01:22h 225 6% 158 1.42 124 7% 55%
dm_steamlab 0d 01:17h 133 3% 74 1.80 31 2% 23%
dm_resistance 0d 01:14h 236 6% 139 1.70 96 5% 41%
dm_caverns_r1 0d 01:11h 109 3% 83 1.31 52 3% 48%
aim_arena_reloaded 0d 01:08h 139 3% 98 1.42 77 4% 55%
dm_saltmine_prefinal 0d 00:57h 82 2% 98 0.84 31 2% 38%
dm_underpass 0d 00:57h 87 2% 45 1.93 50 3% 57%
dm_lockdown_r6 0d 00:55h 123 3% 63 1.95 64 4% 52%
dm_fortress 0d 00:50h 76 2% 85 0.89 28 2% 37%
dm_bastard 0d 00:45h 53 1% 65 0.82 15 1% 28%
dm_armageddon 0d 00:43h 85 2% 105 0.81 26 1% 31%
dm_aerowalk 0d 00:42h 98 2% 54 1.81 51 3% 52%
dm_unraveling 0d 00:41h 116 3% 82 1.41 65 4% 56%
dm_battlefield 0d 00:39h 73 2% 55 1.33 22 1% 30%
dm_undercastle_r1 0d 00:30h 66 2% 53 1.25 50 3% 76%
dm_veranda_pro 0d 00:27h 21 1% 54 0.39 4 0% 19%
dm_icepick 0d 00:26h 46 1% 27 1.70 3 0% 7%
dm_ethic 0d 00:25h 30 1% 39 0.77 10 1% 33%
dm_press_rc1 0d 00:24h 22 1% 8 2.75 4 0% 18%
dm_lostarena_night_b2 0d 00:23h 9 0% 11 0.82 2 0% 22%
dm_torque 0d 00:22h 6 0% 13 0.46 6 0% 100%
dm_fragyard 0d 00:19h 43 1% 34 1.26 16 1% 37%
dm_tigcrik_night_b5 0d 00:18h 15 0% 24 0.63 3 0% 20%
dm_forlorn 0d 00:18h 27 1% 35 0.77 8 0% 30%
dm_clocks 0d 00:18h 20 0% 3 6.67 18 1% 90%
dm_carousel 0d 00:18h 28 1% 22 1.27 10 1% 36%
dm_amplitude_r2 0d 00:17h 13 0% 19 0.68 10 1% 77%
dm_oldwest 0d 00:17h 20 0% 12 1.67 5 0% 25%
real2ctf_atomicgarden5 0d 00:17h 38 1% 14 2.71 18 1% 47%
dm_s-killbox_b8 0d 00:16h 47 1% 42 1.12 18 1% 38%
dm_backwash2 0d 00:16h 35 1% 32 1.09 18 1% 51%
dm_tobor 0d 00:15h 21 1% 13 1.62 4 0% 19%
dm_damage_inc 0d 00:15h 25 1% 32 0.78 7 0% 28%
dm_killbox_2014_rc1 0d 00:15h 26 1% 22 1.18 12 1% 46%
dm_atrium 0d 00:15h 45 1% 17 2.65 22 1% 49%
dm_hydroponicz_cu 0d 00:15h 8 0% 8 1.00 4 0% 50%
dm_s-killbox_prefinal 0d 00:14h 19 0% 38 0.50 4 0% 21%
a2k_crossbow_vs_357 0d 00:13h 30 1% 31 0.97 10 1% 33%
dm_mudafuga 0d 00:13h 14 0% 8 1.75 14 1% 100%
dm_airfusion_final 0d 00:13h 25 1% 30 0.83 9 1% 36%
dm_stalkyard 0d 00:13h 16 0% 10 1.60 12 1% 75%
dm_subrange_test 0d 00:12h 8 0% 6 1.33 12 1% 150%
dm_winterchill_r3 0d 00:12h 8 0% 17 0.47 4 0% 50%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
357 .357 Magnum 2.50 1,093 27% 351 11% 256 27% 23%
SMG1 SMG 1.50 802 20% 323 10% 217 23% 27%
SHOTGUN Shotgun 1.00 688 17% 547 17% 150 16% 22%
AR2 Combine Assault Rifle (AR2) 2.00 670 17% 136 4% 180 19% 27%
COMBINE_BALL Combine Ball (Orb) 2.00 237 6% 100 3% 40 4% 17%
CROSSBOW_BOLT Crossbow 2.50 177 4% 296 9% 34 4% 19%
RPG_MISSILE Rocket Propelled Grenade 1.50 151 4% 170 5% 29 3% 19%
SMG1_GRENADE SMG Grenade 2.00 88 2% 74 2% 17 2% 19%
PHYSICS Gravity Gun 1.00 81 2% 609 19% 17 2% 21%
GRENADE_FRAG Frag Grenade 1.50 33 1% 273 8% 8 1% 24%
PISTOL 9mm Pistol 2.00 30 1% 30 1% 4 0% 13%
CROWBAR Crowbar 3.00 3 0% 29 1% - 0% 0%

Weapon Targets

Weapon Hits Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
SMG1 26,199 4,421 7,702 3,490 3,603 3,941 1,531 1,511 19.6 59.6 20.8
AR2 10,203 1,469 2,824 1,367 1,551 1,639 657 696 21.6 55.5 22.9
357 3,726 468 964 664 615 495 241 279 23.0 56.3 20.8
SHOTGUN 3,353 457 636 540 488 452 379 401 25.9 48.7 25.4
PISTOL 373 93 110 38 62 51 11 8 19.6 64.6 15.8

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
357 11,587 3,933 365,936 1,093 351 3.11 256 23% 34% 93.00 10.60
SMG1 122,452 27,535 209,642 802 323 2.48 217 27% 22% 7.60 152.70
SHOTGUN 6,376 5,772 169,362 688 547 1.26 150 22% 91% 29.30 9.30
AR2 49,004 11,078 403,842 670 136 4.93 180 27% 23% 36.50 73.10
CROSSBOW_BOLT 1,742 360 36,000 177 296 0.60 34 19% 21% 100.00 9.80
PISTOL 1,578 377 4,566 30 30 1.00 4 13% 24% 12.10 52.60

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: