Note: Points were previously reset annually. Due to low activity this policy has been discontinued for 2024.

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:Australia
Player ID:245
Unique ID:STEAM_0:0:35355729
Steam IDv3:[U:1:70711458]
Steam Community:76561198030977186
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Dec 29, 2023 2:36:53 am (Total: 133 Connects)
Connection Time:3 days 01:35:55 hours
Average Ping:45.84ms (Latency: 22.92ms)
Favorite Weapon:SMG1SMG
* marked values from last two weeks

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectators 2d 12:17h 497 times 91% 0.36
Rebel Forces 0d 01:42h 31 times 6% 0.26
The Combine 0d 01:15h 21 times 4% 0.41
Action Achieved Skill Bonus
Headshot 689 times 689
Double Kill (2 kills) 354 times 545
Triple Kill (3 kills) 111 times 222
Domination (4 kills) 26 times 102
Rampage (5 kills) 18 times 52
Mega Kill (7 kills) 5 times 16
Ultra Kill (11 kills) 2 times 4

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
aim_arena_reloaded 0d 05:59h 192 8% 653 0.29 73 11% 38%
dm_tigcrik_r2 0d 04:46h 277 11% 721 0.38 72 10% 26%
dm_biohazard_cal 0d 03:03h 121 5% 328 0.37 35 5% 29%
dm_lockdown 0d 02:52h 105 4% 210 0.50 28 4% 27%
dm_veranda_pro 0d 02:48h 93 4% 315 0.30 34 5% 37%
dm_armageddon 0d 02:33h 73 3% 302 0.24 13 2% 18%
dm_powerhouse 0d 02:31h 63 2% 132 0.48 8 1% 13%
dm_underpass 0d 02:22h 68 3% 131 0.52 24 3% 35%
dm_unraveling 0d 02:17h 91 4% 278 0.33 26 4% 29%
dm_saltmine_prefinal 0d 02:12h 50 2% 246 0.20 13 2% 26%
a2k_crossbow_vs_357 0d 02:11h 102 4% 244 0.42 22 3% 22%
dm_overwatch 0d 02:09h 138 5% 215 0.64 16 2% 12%
dm_aerowalk 0d 02:06h 25 1% 164 0.15 6 1% 24%
dm_tigcrik_2020_xmas 0d 01:46h 54 2% 164 0.33 8 1% 15%
dm_resistance 0d 01:41h 100 4% 184 0.54 22 3% 22%
dm_steamlab 0d 01:33h 65 3% 76 0.86 17 2% 26%
dm_airfusion_final 0d 01:32h 58 2% 115 0.50 5 1% 9%
dm_runoff 0d 01:30h 56 2% 79 0.71 15 2% 27%
dm_overwatch_cu 0d 01:10h 29 1% 117 0.25 8 1% 28%
dm_bastard 0d 01:03h 16 1% 65 0.25 3 0% 19%
dm_arena_new_final 0d 00:55h 23 1% 118 0.19 3 0% 13%
dm_frenzy_cu 0d 00:53h 37 1% 80 0.46 15 2% 41%
dm_ironfist_prefinal 0d 00:51h 30 1% 116 0.26 14 2% 47%
dm_amplitude_r2 0d 00:51h 18 1% 81 0.22 2 0% 11%
dm_lockdown_r6 0d 00:50h 28 1% 63 0.44 8 1% 29%
dm_caverns_r1 0d 00:48h 29 1% 67 0.43 18 3% 62%
pg_bloodrun 0d 00:48h 2 0% 34 0.06 - 0% 0%
dm_collapse_r2 0d 00:42h 22 1% 88 0.25 8 1% 36%
dm_proelium 0d 00:41h 37 1% 91 0.41 26 4% 70%
dm_valar_r1 0d 00:41h 13 1% 40 0.33 4 1% 31%
dm_oldwest 0d 00:37h 16 1% 39 0.41 8 1% 50%
dm_fortress 0d 00:37h 36 1% 77 0.47 18 3% 50%
dm_blades 0d 00:35h 90 4% 110 0.82 10 1% 11%
dm_baggage_handling_v2h 0d 00:35h 6 0% 58 0.10 1 0% 17%
dm_atrium 0d 00:34h 12 0% 58 0.21 - 0% 0%
dm_icepick 0d 00:33h 21 1% 54 0.39 8 1% 38%
dm_lostarena_rpg 0d 00:32h 18 1% 66 0.27 6 1% 33%
dm_zeta_rc2 0d 00:31h 2 0% 10 0.20 1 0% 50%
dm_killbox_kbh_2_fix2 0d 00:31h 41 2% 117 0.35 1 0% 2%
dm_bwo_parking_np 0d 00:31h 24 1% 24 1.00 6 1% 25%
dm_subrange_test 0d 00:31h 16 1% 21 0.76 7 1% 44%
dm_infinity 0d 00:31h 14 1% 76 0.18 10 1% 71%
dm_hydroponicz_cu 0d 00:31h 5 0% 24 0.21 2 0% 40%
dm_decoy_cu 0d 00:30h 2 0% 25 0.08 - 0% 0%
a2k_trainzzz 0d 00:28h 49 2% 108 0.45 16 2% 33%
dm_lostarena_night_b2 0d 00:27h 20 1% 31 0.65 8 1% 40%
dm_anal 0d 00:26h 12 0% 44 0.27 2 0% 17%
dm_archt 0d 00:23h 10 0% 26 0.38 1 0% 10%
dm_torque 0d 00:23h 9 0% 12 0.75 - 0% 0%
dm_helix 0d 00:20h 11 0% 32 0.34 2 0% 18%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
SMG1 SMG 1.50 654 26% 560 8% 118 28% 18%
357 .357 Magnum 2.50 394 16% 994 14% 71 17% 18%
SHOTGUN Shotgun 1.00 304 12% 968 14% 56 13% 18%
PHYSICS Gravity Gun 1.00 297 12% 1,348 19% 46 11% 15%
CROSSBOW_BOLT Crossbow 2.50 237 9% 945 13% 34 8% 14%
AR2 Combine Assault Rifle (AR2) 2.00 179 7% 256 4% 37 9% 21%
RPG_MISSILE Rocket Propelled Grenade 1.50 146 6% 305 4% 11 3% 8%
COMBINE_BALL Combine Ball (Orb) 2.00 146 6% 202 3% 16 4% 11%
SMG1_GRENADE SMG Grenade 2.00 91 4% 127 2% 17 4% 19%
SLAM S.L.A.M (Mines) 1.50 42 2% 50 1% 7 2% 17%
GRENADE_FRAG Frag Grenade 1.50 17 1% 559 8% 2 0% 12%
PISTOL 9mm Pistol 2.00 16 1% 80 1% 3 1% 19%
CROWBAR Crowbar 3.00 13 1% 140 2% 1 0% 8%
STUNSTICK Stunstick 3.00 3 0% - 0% 1 0% 33%
PHYSBOX bTelefrag 0.00 3 0% 6 0% - 0% 0%

Weapon Targets

Weapon Hits Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
SMG1 27,223 3,889 6,909 4,168 3,663 3,593 2,510 2,491 22.7 55.0 22.3
AR2 3,322 422 803 512 511 426 326 322 25.2 52.3 22.5
357 1,359 103 312 301 195 174 149 125 25.3 52.7 22.0
SHOTGUN 917 105 178 132 133 123 123 123 27.9 45.3 26.8
PISTOL 253 42 90 30 44 20 17 10 24.1 64.0 11.9

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SMG1 159,713 28,548 221,236 654 560 1.17 118 18% 18% 7.70 244.20
357 5,717 1,435 122,414 394 994 0.40 71 18% 25% 85.30 14.50
SHOTGUN 2,196 1,617 76,427 304 968 0.31 56 18% 74% 47.30 7.20
CROSSBOW_BOLT 1,952 429 42,900 237 945 0.25 34 14% 22% 100.00 8.20
AR2 19,996 3,555 159,994 179 256 0.70 37 21% 18% 45.00 111.70
PISTOL 1,241 261 2,760 16 80 0.20 3 19% 21% 10.60 77.60

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: