Player Information
Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Australia | |
Player ID: | 247 | |
Unique ID: | STEAM_0:1:5694396 | |
Steam IDv3: | [U:1:11388793] | |
Steam Community: | 76561197971654521 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Sep 24, 2020 3:57:58 am (Total: 137 Connects) | |
Connection Time: | 4 days 12:01:06 hours | |
Average Ping: | 61.40ms (Latency: 30.70ms) | |
Favorite Weapon: | GRENADE_FRAG | Frag Grenade |
Team/Role Selection and Player Actions
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Spectators | 3d 15:19h | 789 times | 99% | 1.75 |
Rebel Forces | 0d 00:28h | 7 times | 1% | 1.70 |
The Combine | 0d 00:00h | 2 times | 0% | - |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 2,957 times | 2,957 |
Double Kill (2 kills) | 1,646 times | 1,646 |
Triple Kill (3 kills) | 963 times | 1,926 |
Domination (4 kills) | 519 times | 1,557 |
Rampage (5 kills) | 434 times | 1,736 |
Mega Kill (7 kills) | 165 times | 825 |
Ownage (9 kills) | 65 times | 390 |
Ultra Kill (11 kills) | 26 times | 182 |
Killing Spree (13 kills) | 16 times | 128 |
Monster Kill (15 kills) | 5 times | 45 |
Ludicrous Kill (23 kills) | 4 times | 60 |
Unstoppable (17 kills) | 3 times | 30 |
Map Performance
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
dm_tigcrik_r2 | 0d 09:24h | 1,802 | 11% | 1,109 | 1.62 | 240 | 8% | 13% |
dm_veranda_pro | 0d 07:49h | 1,035 | 6% | 637 | 1.62 | 174 | 6% | 17% |
dm_lockdown | 0d 07:38h | 840 | 5% | 414 | 2.03 | 153 | 5% | 18% |
aim_arena_reloaded | 0d 06:39h | 1,127 | 7% | 793 | 1.42 | 336 | 11% | 30% |
dm_biohazard_cal | 0d 05:29h | 827 | 5% | 571 | 1.45 | 188 | 6% | 23% |
dm_unraveling | 0d 04:59h | 985 | 6% | 657 | 1.50 | 134 | 5% | 14% |
dm_fortress | 0d 04:34h | 485 | 3% | 248 | 1.96 | 152 | 5% | 31% |
dm_armageddon | 0d 04:04h | 737 | 5% | 457 | 1.61 | 170 | 6% | 23% |
dm_lockdown_r6 | 0d 03:54h | 428 | 3% | 216 | 1.98 | 63 | 2% | 15% |
dm_overwatch | 0d 03:43h | 470 | 3% | 300 | 1.57 | 40 | 1% | 9% |
dm_bastard | 0d 03:07h | 502 | 3% | 294 | 1.71 | 92 | 3% | 18% |
a2k_crossbow_vs_357 | 0d 03:01h | 760 | 5% | 363 | 2.09 | 89 | 3% | 12% |
dm_valar_r1 | 0d 02:15h | 226 | 1% | 188 | 1.20 | 52 | 2% | 23% |
dm_overwatch_cu | 0d 02:13h | 358 | 2% | 260 | 1.38 | 48 | 2% | 13% |
dm_saltmine_prefinal | 0d 02:12h | 401 | 2% | 221 | 1.81 | 82 | 3% | 20% |
dm_ironfist_prefinal | 0d 02:11h | 363 | 2% | 241 | 1.51 | 90 | 3% | 25% |
dm_caverns_r1 | 0d 01:58h | 216 | 1% | 134 | 1.61 | 20 | 1% | 9% |
dm_ethic | 0d 01:50h | 346 | 2% | 220 | 1.57 | 72 | 2% | 21% |
dm_resistance | 0d 01:38h | 194 | 1% | 136 | 1.43 | 14 | 0% | 7% |
dm_airfusion_final | 0d 01:37h | 162 | 1% | 65 | 2.49 | 28 | 1% | 17% |
dm_runoff | 0d 01:34h | 138 | 1% | 54 | 2.56 | 12 | 0% | 9% |
dm_collapse_r2 | 0d 01:23h | 205 | 1% | 132 | 1.55 | 26 | 1% | 13% |
dm_coax_duelb89 | 0d 01:16h | 218 | 1% | 116 | 1.88 | 32 | 1% | 15% |
dm_arena_new_final | 0d 01:14h | 302 | 2% | 206 | 1.47 | 60 | 2% | 20% |
dm_amplitude_r2 | 0d 01:06h | 176 | 1% | 98 | 1.80 | 30 | 1% | 17% |
dm_scepter | 0d 01:04h | 132 | 1% | 58 | 2.28 | 36 | 1% | 27% |
dm_press_rc1 | 0d 01:02h | 100 | 1% | 49 | 2.04 | 19 | 1% | 19% |
dm_frenzy_cu | 0d 01:00h | 131 | 1% | 72 | 1.82 | 12 | 0% | 9% |
dm_powerhouse | 0d 00:57h | 73 | 0% | 38 | 1.92 | 12 | 0% | 16% |
dm_infinity | 0d 00:54h | 160 | 1% | 73 | 2.19 | 34 | 1% | 21% |
dm_lostarena_rpg | 0d 00:51h | 130 | 1% | 91 | 1.43 | 18 | 1% | 14% |
dm_underpass | 0d 00:50h | 113 | 1% | 60 | 1.88 | 10 | 0% | 9% |
a2k_trainzzz | 0d 00:47h | 216 | 1% | 124 | 1.74 | 50 | 2% | 23% |
dm_organic_b5 | 0d 00:46h | 126 | 1% | 63 | 2.00 | 22 | 1% | 17% |
dm_feudal | 0d 00:46h | 98 | 1% | 32 | 3.06 | 26 | 1% | 27% |
dm_aerowalk | 0d 00:43h | 108 | 1% | 28 | 3.86 | 18 | 1% | 17% |
dm_proelium | 0d 00:37h | 81 | 1% | 67 | 1.21 | 34 | 1% | 42% |
dm_intensity_cu | 0d 00:37h | 104 | 1% | 62 | 1.68 | 16 | 1% | 15% |
dm_kin | 0d 00:36h | 107 | 1% | 70 | 1.53 | 20 | 1% | 19% |
dm_lostarena_night_b2 | 0d 00:34h | 53 | 0% | 33 | 1.61 | 14 | 0% | 26% |
dm_icepick | 0d 00:32h | 49 | 0% | 29 | 1.69 | 14 | 0% | 29% |
dm_waystation | 0d 00:30h | 115 | 1% | 61 | 1.89 | 28 | 1% | 24% |
dm_crossover_b2 | 0d 00:24h | 59 | 0% | 19 | 3.11 | 14 | 0% | 24% |
dm_steamlab | 0d 00:23h | 82 | 1% | 33 | 2.48 | 6 | 0% | 7% |
dm_vault | 0d 00:21h | 33 | 0% | 15 | 2.20 | 6 | 0% | 18% |
ctf_mini_fort_b5_3 | 0d 00:21h | 29 | 0% | 19 | 1.53 | 4 | 0% | 14% |
dm_undercastle_r1 | 0d 00:20h | 28 | 0% | 13 | 2.15 | 6 | 0% | 21% |
dm_helix | 0d 00:20h | 46 | 0% | 16 | 2.88 | 8 | 0% | 17% |
dm_kliz_r1 | 0d 00:20h | 49 | 0% | 29 | 1.69 | 14 | 0% | 29% |
pg_bloodrun | 0d 00:19h | 60 | 0% | 44 | 1.36 | 4 | 0% | 7% |
Weapon Usage
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
GRENADE_FRAG | Frag Grenade | 1.50 | 3,610 | 22% | 1,616 | 17% | 317 | 22% | 9% |
CROSSBOW_BOLT | Crossbow | 2.50 | 2,785 | 17% | 1,139 | 12% | 165 | 11% | 6% |
SHOTGUN | Shotgun | 1.00 | 2,585 | 16% | 1,418 | 15% | 323 | 22% | 13% |
357 | .357 Magnum | 2.50 | 2,308 | 14% | 1,093 | 11% | 279 | 19% | 12% |
PHYSICS | Gravity Gun | 1.00 | 1,935 | 12% | 2,105 | 22% | 148 | 10% | 8% |
SMG1 | SMG | 1.50 | 892 | 6% | 595 | 6% | 87 | 6% | 10% |
RPG_MISSILE | Rocket Propelled Grenade | 1.50 | 694 | 4% | 520 | 5% | 30 | 2% | 4% |
COMBINE_BALL | Combine Ball (Orb) | 2.00 | 481 | 3% | 357 | 4% | 42 | 3% | 9% |
AR2 | Combine Assault Rifle (AR2) | 2.00 | 435 | 3% | 189 | 2% | 50 | 3% | 11% |
SMG1_GRENADE | SMG Grenade | 2.00 | 304 | 2% | 297 | 3% | 25 | 2% | 8% |
SLAM | S.L.A.M (Mines) | 1.50 | 47 | 0% | 66 | 1% | 2 | 0% | 4% |
PISTOL | 9mm Pistol | 2.00 | 33 | 0% | 57 | 1% | 1 | 0% | 3% |
CROWBAR | Crowbar | 3.00 | 19 | 0% | 156 | 2% | 1 | 0% | 5% |
PHYSBOX | bTelefrag | 0.00 | 9 | 0% | 21 | 0% | - | 0% | 0% |
STUNSTICK | Stunstick | 3.00 | 2 | 0% | 1 | 0% | - | 0% | 0% |
Weapon Targets
Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
---|---|---|---|---|---|---|---|---|---|---|---|
SMG1 | 26,893 | 4,151 | 7,594 | 3,617 | 3,952 | 3,656 | 1,921 | 2,002 | 21.8 | 57.1 | 21.0 |
SHOTGUN | 9,930 | 1,737 | 2,439 | 1,273 | 1,447 | 1,535 | 787 | 712 | 22.5 | 54.9 | 22.6 |
357 | 9,463 | 1,028 | 2,613 | 1,677 | 1,488 | 1,405 | 610 | 642 | 22.2 | 56.2 | 21.6 |
AR2 | 8,907 | 939 | 2,582 | 1,395 | 1,393 | 1,185 | 697 | 716 | 23.5 | 55.2 | 21.3 |
PISTOL | 576 | 94 | 191 | 74 | 75 | 80 | 34 | 28 | 18.9 | 62.3 | 18.8 |
Weapons
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
CROSSBOW_BOLT | 23,382 | 6,395 | 639,500 | 2,785 | 1,139 | 2.45 | 165 | 6% | 27% | 100.00 | 8.40 |
SHOTGUN | 20,499 | 18,000 | 923,703 | 2,585 | 1,418 | 1.82 | 323 | 13% | 88% | 51.30 | 7.90 |
357 | 29,683 | 10,716 | 952,824 | 2,308 | 1,093 | 2.11 | 279 | 12% | 36% | 88.90 | 12.90 |
SMG1 | 133,150 | 30,463 | 365,753 | 892 | 595 | 1.50 | 87 | 10% | 23% | 12.00 | 149.30 |
AR2 | 42,987 | 9,570 | 481,405 | 435 | 189 | 2.30 | 50 | 11% | 22% | 50.30 | 98.80 |
PISTOL | 2,517 | 721 | 14,104 | 33 | 57 | 0.58 | 1 | 3% | 29% | 19.60 | 76.30 |
Player Kill Statistics (5 or more kills, * marked values from last two weeks)
Admin Options: