Note: Points were previously reset annually. Due to low activity this policy has been discontinued for 2024.

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Location:France
Player ID:2,808
Unique ID:STEAM_0:0:316489
Steam IDv3:[U:1:632978]
Steam Community:76561197960898706
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Aug 21, 2021 6:20:02 am (Total: 18 Connects)
Connection Time:08:25:24 hours
Average Ping:303.93ms (Latency: 151.96ms)
Favorite Weapon:SHOTGUNShotgun
* marked values from last two weeks

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectators 0d 05:35h 56 times 76% 1.07
The Combine 0d 00:42h 6 times 8% 1.03
Rebel Forces 0d 00:35h 12 times 16% 1.62
Action Achieved Skill Bonus
Headshot 197 times 197
Double Kill (2 kills) 130 times 135
Triple Kill (3 kills) 56 times 112
Domination (4 kills) 26 times 80
Rampage (5 kills) 20 times 76
Mega Kill (7 kills) 8 times 40
Ownage (9 kills) 1 times 6

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_veranda_pro 0d 01:03h 96 10% 97 0.99 34 17% 35%
ctf_runoff_tox_b6 0d 00:53h 87 9% 62 1.40 30 15% 34%
dm_tigcrik_r2 0d 00:38h 86 9% 104 0.83 8 4% 9%
dm_biohazard_cal 0d 00:36h 66 7% 91 0.73 10 5% 15%
aim_arena_reloaded 0d 00:31h 92 10% 71 1.30 23 12% 25%
dm_lockdown 0d 00:19h 25 3% 32 0.78 - 0% 0%
dm_carousel 0d 00:16h 27 3% 22 1.23 - 0% 0%
dm_bastard 0d 00:15h 55 6% 31 1.77 16 8% 29%
dm_overwatch_cu 0d 00:15h 35 4% 44 0.80 2 1% 6%
dm_arena_new_final 0d 00:15h 32 3% 29 1.10 4 2% 13%
dm_armageddon 0d 00:15h 42 4% 37 1.14 6 3% 14%
dm_banal1ty 0d 00:15h 37 4% 28 1.32 12 6% 32%
dm_fortress 0d 00:15h 42 4% 26 1.62 14 7% 33%
dm_coax_duelb89 0d 00:15h 28 3% 29 0.97 2 1% 7%
dm_lockdown_r6 0d 00:14h 26 3% 13 2.00 6 3% 23%
dm_balcony 0d 00:14h 19 2% 27 0.70 2 1% 11%
dm_saltmine_prefinal 0d 00:13h 26 3% 38 0.68 2 1% 8%
dm_steamlab 0d 00:12h 26 3% 15 1.73 4 2% 15%
dm_powerhouse 0d 00:10h 16 2% 2 8.00 4 2% 25%
dm_frenzy_cu 0d 00:09h 22 2% 20 1.10 4 2% 18%
dm_kaskada_pgir 0d 00:07h 7 1% 4 1.75 6 3% 86%
dm_necessity 0d 00:07h 13 1% 17 0.76 4 2% 31%
dm_overwatch 0d 00:06h 8 1% 16 0.50 - 0% 0%
dm_press_rc1 0d 00:06h 12 1% 23 0.52 2 1% 17%
dm_bounce 0d 00:04h 19 2% 12 1.58 - 0% 0%
dm_hydroponicz_cu 0d 00:02h 5 1% 4 1.25 - 0% 0%
dm_atrium 0d 00:01h 4 0% 1 4.00 2 1% 50%
dm_island17 0d 00:01h 1 0% 0 0.00 - 0% 0%
dm_lostvillage_r1 0d 00:00h 2 0% 1 2.00 - 0% 0%
dm_lostarena_rpg 0d 00:00h 1 0% 0 0.00 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
SHOTGUN Shotgun 1.00 241 25% 164 18% 24 24% 10%
GRENADE_FRAG Frag Grenade 1.50 206 22% 119 13% 9 9% 4%
357 .357 Magnum 2.50 152 16% 114 13% 31 30% 20%
CROWBAR Crowbar 3.00 133 14% 29 3% 13 13% 10%
PHYSICS Gravity Gun 1.00 65 7% 207 23% 8 8% 12%
SMG1 SMG 1.50 33 3% 56 6% 3 3% 9%
CROSSBOW_BOLT Crossbow 2.50 28 3% 109 12% 4 4% 14%
COMBINE_BALL Combine Ball (Orb) 2.00 27 3% 20 2% 2 2% 7%
SMG1_GRENADE SMG Grenade 2.00 19 2% 10 1% 2 2% 11%
AR2 Combine Assault Rifle (AR2) 2.00 18 2% 22 2% 4 4% 22%
RPG_MISSILE Rocket Propelled Grenade 1.50 14 1% 28 3% 1 1% 7%
STUNSTICK Stunstick 3.00 10 1% - 0% - 0% 0%
PISTOL 9mm Pistol 2.00 9 1% 6 1% 1 1% 11%
SLAM S.L.A.M (Mines) 1.50 1 0% 1 0% - 0% 0%
PHYSBOX bTelefrag 0.00 1 0% 1 0% - 0% 0%

Weapon Targets

Weapon Hits Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
SMG1 1,099 114 305 206 137 149 98 90 21.4 56.9 21.7
SHOTGUN 1,085 179 210 123 198 138 104 133 27.8 47.2 25.0
357 590 80 161 112 94 51 48 44 24.1 59.8 16.1
AR2 395 49 134 50 62 52 24 24 21.8 59.0 19.2
PISTOL 200 20 60 50 32 16 10 12 21.0 65.0 14.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN 1,766 2,491 79,319 241 164 1.47 24 10% 141% 31.80 7.30
357 1,871 665 65,717 152 114 1.33 31 20% 36% 98.80 12.30
SMG1 5,891 1,305 23,941 33 56 0.59 3 9% 22% 18.30 178.50
CROSSBOW_BOLT 336 64 6,400 28 109 0.26 4 14% 19% 100.00 12.00
AR2 1,993 417 18,133 18 22 0.82 4 22% 21% 43.50 110.70
PISTOL 1,070 230 3,552 9 6 1.50 1 11% 22% 15.40 118.90

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: