Note: Points were previously reset annually. Due to low activity this policy has been discontinued for 2024.

Sections

Player Information

Player Profile
Name:
Member of Clan:TÐK
Location:Australia
Player ID:3,704
Unique ID:STEAM_0:1:15925739
Steam IDv3:[U:1:31851479]
Steam Community:76561197992117207
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:May 12, 2023 7:15:16 am (Total: 1,003 Connects)
Connection Time:29 days 22:04:47 hours
Average Ping:40.84ms (Latency: 20.42ms)
Favorite Weapon:SHOTGUNShotgun
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Survived
[TÐK] Nightmare 23d 09:21h May 12, 2023 12:00:00 am 54,474 42,357 1.29 22% 23.61
[TÐK] Nightmare [BRZK] 5d 13:54h Jan 7, 2022 12:00:00 am 13,213 10,779 1.23 14% 40.00
Nightmare 0d 07:48h Aug 23, 2020 12:00:00 am 502 706 0.71 22% 37.97
Blimp 0d 04:51h Aug 22, 2020 12:00:00 am 324 439 0.74 20% 37.80
Orange 0d 03:49h Aug 18, 2020 12:00:00 am 307 413 0.74 16% 31.85
[TÐK] Nightmare [FKDAN] 0d 01:48h Jan 28, 2022 12:00:00 am 207 201 1.03 14% 32.22
[TÐK] Nightmare [MuSH] 0d 01:20h Aug 23, 2020 12:00:00 am 152 188 0.81 20% 24.97
[TÐK] Dismantle the patriarchy 0d 00:59h Oct 18, 2021 12:00:00 am 51 41 1.24 22% 76.61
Manson 0d 00:49h Aug 19, 2020 12:00:00 am 90 89 1.01 24% 34.29
T ira[K]Ni][[KNT K 0d 00:43h May 6, 2021 12:00:00 am 138 103 1.34 9% 25.13
[TÐK] Nightmare 1 Percent 0d 00:26h Mar 4, 2021 12:00:00 am 40 41 0.98 30% 33.22
[TÐK] Nightmare N dIRTY 0d 00:17h Jul 4, 2021 12:00:00 am 1 23 0.04 0% 33.91
Dan Andrews 0d 00:12h Oct 10, 2020 12:00:00 am 13 25 0.52 0% 31.36
FЯЭΛĶΞŖ 0d 00:10h Sep 24, 2020 12:00:00 am - - - 0% -
Counterstrike 0d 00:10h Oct 31, 2020 12:00:00 am 10 3 3.33 40% 200.33
Full Player Aliases List [21]

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectators 23d 07:11h 4,649 times 76% 1.28
Rebel Forces 1d 12:25h 711 times 12% 1.16
The Combine 1d 10:22h 727 times 12% 0.99
Action Achieved Skill Bonus
Headshot 14,338 times 14,338
Double Kill (2 kills) 7,411 times 10,307
Triple Kill (3 kills) 3,789 times 7,578
Domination (4 kills) 2,051 times 7,845
Rampage (5 kills) 1,805 times 5,730
Mega Kill (7 kills) 680 times 2,659
Ownage (9 kills) 286 times 1,280
Ultra Kill (11 kills) 110 times 575
Killing Spree (13 kills) 45 times 324
Monster Kill (15 kills) 25 times 134
Unstoppable (17 kills) 12 times 96
God Like (20 kills) 7 times 77
Ludicrous Kill (23 kills) 3 times 45

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_tigcrik_r2 1d 23:06h 6,826 10% 5,584 1.22 914 6% 13%
aim_arena_reloaded 1d 14:55h 4,429 6% 3,772 1.17 1,296 9% 29%
dm_aerowalk 1d 10:08h 4,002 6% 2,779 1.44 795 6% 20%
dm_saltmine_prefinal 1d 08:16h 4,325 6% 3,036 1.42 923 6% 21%
dm_armageddon 1d 07:08h 3,476 5% 2,843 1.22 785 5% 23%
dm_biohazard_cal 1d 05:29h 3,881 6% 2,838 1.37 689 5% 18%
dm_lockdown_r6 1d 04:07h 2,683 4% 1,987 1.35 522 4% 19%
dm_lockdown 1d 02:07h 2,102 3% 1,496 1.41 428 3% 20%
dm_arena_new_final 0d 23:25h 3,070 4% 2,234 1.37 536 4% 17%
dm_airfusion_final 0d 22:43h 2,162 3% 1,646 1.31 542 4% 25%
dm_bastard 0d 20:11h 2,736 4% 1,923 1.42 592 4% 22%
dm_caverns_r1 0d 16:16h 1,772 3% 1,422 1.25 415 3% 23%
dm_atrium 0d 15:20h 1,783 3% 1,317 1.35 410 3% 23%
dm_ethic 0d 13:20h 1,317 2% 1,174 1.12 300 2% 23%
dm_overwatch 0d 13:01h 751 1% 751 1.00 124 1% 17%
dm_baggage_handling_v2h 0d 12:13h 1,388 2% 944 1.47 378 3% 27%
dm_overwatch_cu 0d 10:48h 954 1% 745 1.28 132 1% 14%
dm_tigcrik_2020_xmas 0d 10:08h 1,912 3% 1,185 1.61 364 3% 19%
pg_bloodrun 0d 09:52h 1,130 2% 850 1.33 260 2% 23%
a2k_crossbow_vs_357 0d 09:14h 983 1% 937 1.05 357 2% 36%
dm_lostarena_rpg 0d 09:07h 735 1% 715 1.03 197 1% 27%
dm_amplitude_r2 0d 08:41h 470 1% 422 1.11 68 0% 14%
dm_s-killbox_prefinal 0d 08:15h 1,097 2% 811 1.35 213 1% 19%
dm_powerhouse 0d 07:55h 219 0% 194 1.13 49 0% 22%
dm_frenzy_cu 0d 07:32h 804 1% 598 1.34 139 1% 17%
dm_steamlab 0d 07:26h 352 1% 340 1.04 67 0% 19%
dm_archt 0d 07:07h 284 0% 269 1.06 54 0% 19%
dm_collapse_r2 0d 06:58h 579 1% 574 1.01 124 1% 21%
dm_banal1ty 0d 06:48h 116 0% 229 0.51 12 0% 10%
dm_underpass 0d 06:44h 239 0% 205 1.17 59 0% 25%
dm_battlefield 0d 06:33h 290 0% 328 0.88 76 1% 26%
dm_resistance 0d 06:09h 246 0% 317 0.78 24 0% 10%
dm_ironfist_prefinal 0d 05:31h 602 1% 516 1.17 122 1% 20%
dm_veranda_pro 0d 05:30h 317 0% 327 0.97 65 0% 21%
dm_skillbox 0d 05:21h 581 1% 377 1.54 107 1% 18%
dm_unraveling 0d 05:10h 399 1% 381 1.05 75 1% 19%
dm_intensity_cu 0d 04:55h 513 1% 376 1.36 124 1% 24%
dm_lostarena_night_b2 0d 04:19h 417 1% 323 1.29 105 1% 25%
dm_lostvillage_r1 0d 04:17h 264 0% 276 0.96 48 0% 18%
dm_bwo_parking_np 0d 04:17h 289 0% 238 1.21 58 0% 20%
dm_zeta_rc2 0d 04:12h 358 1% 274 1.31 73 1% 20%
dm_coax_duelb89 0d 04:06h 499 1% 282 1.77 122 1% 24%
dm_fragyard 0d 04:04h 372 1% 357 1.04 62 0% 17%
dm_construction 0d 04:02h 167 0% 232 0.72 33 0% 20%
dm_avalon_b1 0d 03:55h 13 0% 52 0.25 6 0% 46%
dm_runoff 0d 03:51h 31 0% 70 0.44 2 0% 6%
dm_backdoor 0d 03:49h 231 0% 258 0.90 55 0% 24%
dm_egypt_story_b2 0d 03:29h 375 1% 329 1.14 38 0% 10%
dm_carousel 0d 03:28h 121 0% 183 0.66 19 0% 16%
dm_octagon 0d 03:22h 282 0% 252 1.12 75 1% 27%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
SHOTGUN Shotgun 1.00 22,313 32% 12,208 22% 2,828 35% 13%
GRENADE_FRAG Frag Grenade 1.50 16,579 24% 8,642 16% 1,702 21% 10%
PHYSICS Gravity Gun 1.00 8,323 12% 10,373 19% 863 11% 10%
357 .357 Magnum 2.50 6,566 9% 7,401 13% 1,037 13% 16%
CROSSBOW_BOLT Crossbow 2.50 3,576 5% 6,220 11% 388 5% 11%
COMBINE_BALL Combine Ball (Orb) 2.00 3,123 4% 1,712 3% 319 4% 10%
SMG1 SMG 1.50 2,972 4% 2,007 4% 329 4% 11%
SMG1_GRENADE SMG Grenade 2.00 2,023 3% 1,156 2% 253 3% 13%
RPG_MISSILE Rocket Propelled Grenade 1.50 1,407 2% 2,093 4% 109 1% 8%
AR2 Combine Assault Rifle (AR2) 2.00 1,123 2% 1,079 2% 145 2% 13%
CROWBAR Crowbar 3.00 678 1% 1,542 3% 56 1% 8%
PISTOL 9mm Pistol 2.00 641 1% 487 1% 103 1% 16%
STUNSTICK Stunstick 3.00 121 0% 137 0% 9 0% 7%
PHYSBOX bTelefrag 0.00 72 0% 77 0% 6 0% 8%
SLAM S.L.A.M (Mines) 1.50 45 0% 178 0% 4 0% 9%

Weapon Targets

Weapon Hits Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
SHOTGUN 69,069 9,789 15,169 10,172 9,480 9,048 7,947 7,464 25.2 50.9 23.9
SMG1 65,592 10,392 17,050 8,898 8,960 8,786 5,680 5,826 22.3 55.4 22.3
357 21,994 4,749 6,536 2,436 3,039 3,085 1,122 1,027 18.9 62.4 18.7
AR2 16,344 2,487 4,453 2,304 2,229 2,237 1,292 1,342 21.5 56.6 21.9
PISTOL 11,587 2,297 3,195 1,426 1,572 1,520 801 776 20.5 59.7 19.8

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
SHOTGUN 139,430 145,367 8,878,835 22,313 12,208 1.83 2,828 13% 104% 61.10 6.20
357 80,639 33,665 3,613,300 6,566 7,401 0.89 1,037 16% 42% 107.30 12.30
CROSSBOW_BOLT 38,134 8,287 828,700 3,576 6,220 0.57 388 11% 22% 100.00 10.70
SMG1 395,273 86,921 1,804,339 2,972 2,007 1.48 329 11% 22% 20.80 133.00
AR2 95,473 17,745 544,711 1,123 1,079 1.04 145 13% 19% 30.70 85.00
PISTOL 60,235 14,006 274,454 641 487 1.32 103 16% 23% 19.60 94.00

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: