Player Information
Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Australia | |
Player ID: | 4,333 | |
Unique ID: | STEAM_0:1:150036262 | |
Steam IDv3: | [U:1:300072525] | |
Steam Community: | 76561198260338253 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jan 3, 2021 10:27:59 pm (Total: 180 Connects) | |
Connection Time: | 3 days 02:18:46 hours | |
Average Ping: | 27.33ms (Latency: 13.67ms) | |
Favorite Weapon: | PHYSICS | Gravity Gun |
Player Aliases
Team/Role Selection and Player Actions
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Spectators | 1d 23:58h | 520 times | 82% | 0.61 |
The Combine | 0d 04:25h | 69 times | 11% | 0.95 |
Rebel Forces | 0d 03:57h | 43 times | 7% | 0.33 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 631 times | 631 |
Double Kill (2 kills) | 379 times | 379 |
Triple Kill (3 kills) | 137 times | 274 |
Domination (4 kills) | 54 times | 162 |
Rampage (5 kills) | 36 times | 144 |
Mega Kill (7 kills) | 4 times | 20 |
Ownage (9 kills) | 1 times | 6 |
Ultra Kill (11 kills) | 1 times | 7 |
Map Performance
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
dm_overwatch | 0d 10:54h | 215 | 8% | 337 | 0.64 | 34 | 5% | 16% |
a2k_crossbow_vs_357 | 0d 10:03h | 754 | 28% | 941 | 0.80 | 228 | 36% | 30% |
dm_lockdown | 0d 05:37h | 100 | 4% | 132 | 0.76 | 30 | 5% | 30% |
dm_armageddon | 0d 03:21h | 216 | 8% | 383 | 0.56 | 53 | 8% | 25% |
dm_tigcrik_r2 | 0d 03:14h | 201 | 8% | 441 | 0.46 | 34 | 5% | 17% |
dm_runoff | 0d 03:02h | 27 | 1% | 29 | 0.93 | 4 | 1% | 15% |
dm_overwatch_cu | 0d 02:50h | 84 | 3% | 152 | 0.55 | 20 | 3% | 24% |
dm_arena_new_final | 0d 02:47h | 212 | 8% | 273 | 0.78 | 54 | 9% | 25% |
aim_arena_reloaded | 0d 01:46h | 128 | 5% | 219 | 0.58 | 36 | 6% | 28% |
dm_steamlab | 0d 01:31h | 40 | 1% | 71 | 0.56 | 6 | 1% | 15% |
dm_resistance | 0d 01:28h | 70 | 3% | 65 | 1.08 | 10 | 2% | 14% |
dm_underpass | 0d 01:28h | 22 | 1% | 50 | 0.44 | 6 | 1% | 27% |
dm_powerhouse | 0d 01:28h | 16 | 1% | 38 | 0.42 | 2 | 0% | 13% |
dm_lockdown_r6 | 0d 01:27h | 39 | 1% | 100 | 0.39 | 8 | 1% | 21% |
dm_aerowalk | 0d 01:17h | 24 | 1% | 99 | 0.24 | 10 | 2% | 42% |
dm_backwash2 | 0d 01:07h | 36 | 1% | 47 | 0.77 | 4 | 1% | 11% |
dm_airfusion_final | 0d 00:53h | 5 | 0% | 23 | 0.22 | 2 | 0% | 40% |
dm_bastard | 0d 00:45h | 34 | 1% | 88 | 0.39 | 4 | 1% | 12% |
dm_saltmine_prefinal | 0d 00:40h | 25 | 1% | 70 | 0.36 | - | 0% | 0% |
dm_atrium | 0d 00:37h | 45 | 2% | 106 | 0.42 | 4 | 1% | 9% |
dm_battlefield | 0d 00:32h | 14 | 1% | 24 | 0.58 | 2 | 0% | 14% |
dm_amplitude_r2 | 0d 00:32h | 19 | 1% | 22 | 0.86 | - | 0% | 0% |
dm_s-killbox_prefinal | 0d 00:31h | 62 | 2% | 87 | 0.71 | 8 | 1% | 13% |
dm_balcony | 0d 00:31h | 25 | 1% | 47 | 0.53 | 8 | 1% | 32% |
dm_biohazard_cal | 0d 00:28h | 18 | 1% | 50 | 0.36 | - | 0% | 0% |
dm_drift_revised | 0d 00:28h | 21 | 1% | 30 | 0.70 | 2 | 0% | 10% |
dm_ethic | 0d 00:24h | 17 | 1% | 38 | 0.45 | 12 | 2% | 71% |
dm_frenzy_cu | 0d 00:23h | 11 | 0% | 28 | 0.39 | 4 | 1% | 36% |
dm_archt | 0d 00:23h | 4 | 0% | 14 | 0.29 | - | 0% | 0% |
dm_banal1ty | 0d 00:21h | 20 | 1% | 22 | 0.91 | 4 | 1% | 20% |
dm_killbox_kbh_2_fix2 | 0d 00:21h | 30 | 1% | 50 | 0.60 | 8 | 1% | 27% |
ctf_mini_fort_b5_3 | 0d 00:20h | 29 | 1% | 21 | 1.38 | 18 | 3% | 62% |
dm_avalon_b1 | 0d 00:19h | 6 | 0% | 25 | 0.24 | 2 | 0% | 33% |
dm_feudal | 0d 00:16h | 26 | 1% | 45 | 0.58 | 4 | 1% | 15% |
dm_infinity | 0d 00:15h | 1 | 0% | 0 | 0.00 | - | 0% | 0% |
dm_intensity_cu | 0d 00:15h | 34 | 1% | 59 | 0.58 | - | 0% | 0% |
dm_lostarena_night_b2 | 0d 00:15h | 11 | 0% | 17 | 0.65 | - | 0% | 0% |
ctf_powerhouse_tox_b1 | 0d 00:15h | 4 | 0% | 9 | 0.44 | 2 | 0% | 50% |
dm_nuclearis_rc1 | 0d 00:15h | 1 | 0% | 1 | 1.00 | - | 0% | 0% |
ctf_runoff_tox_b6 | 0d 00:14h | 8 | 0% | 3 | 2.67 | 2 | 0% | 25% |
lunatic_arena_v2 | 0d 00:13h | 3 | 0% | 10 | 0.30 | 2 | 0% | 67% |
dm_collapse_r2 | 0d 00:12h | 7 | 0% | 36 | 0.19 | 2 | 0% | 29% |
dm_caverns_r1 | 0d 00:07h | 3 | 0% | 16 | 0.19 | - | 0% | 0% |
dm_backdoor | 0d 00:04h | 4 | 0% | 12 | 0.33 | 2 | 0% | 50% |
dm_bounce | 0d 00:03h | 2 | 0% | 4 | 0.50 | - | 0% | 0% |
dm_island17 | 0d 00:02h | 1 | 0% | 1 | 1.00 | - | 0% | 0% |
dm_loststation | 0d 00:02h | 2 | 0% | 7 | 0.29 | - | 0% | 0% |
dm_enzo | 0d 00:01h | 1 | 0% | 0 | 0.00 | - | 0% | 0% |
Weapon Usage
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
PHYSICS | Gravity Gun | 1.00 | 637 | 24% | 845 | 19% | 46 | 15% | 7% |
SHOTGUN | Shotgun | 1.00 | 543 | 20% | 652 | 15% | 74 | 24% | 14% |
357 | .357 Magnum | 2.50 | 435 | 16% | 693 | 16% | 98 | 32% | 23% |
GRENADE_FRAG | Frag Grenade | 1.50 | 319 | 12% | 633 | 14% | 27 | 9% | 8% |
CROSSBOW_BOLT | Crossbow | 2.50 | 296 | 11% | 651 | 15% | 27 | 9% | 9% |
CROWBAR | Crowbar | 3.00 | 248 | 9% | 152 | 3% | 22 | 7% | 9% |
RPG_MISSILE | Rocket Propelled Grenade | 1.50 | 61 | 2% | 178 | 4% | 3 | 1% | 5% |
PISTOL | 9mm Pistol | 2.00 | 35 | 1% | 36 | 1% | 4 | 1% | 11% |
AR2 | Combine Assault Rifle (AR2) | 2.00 | 31 | 1% | 100 | 2% | 3 | 1% | 10% |
STUNSTICK | Stunstick | 3.00 | 24 | 1% | 10 | 0% | 2 | 1% | 8% |
SMG1 | SMG | 1.50 | 17 | 1% | 156 | 4% | 2 | 1% | 12% |
COMBINE_BALL | Combine Ball (Orb) | 2.00 | 17 | 1% | 67 | 2% | 2 | 1% | 12% |
SLAM | S.L.A.M (Mines) | 1.50 | 9 | 0% | 44 | 1% | 1 | 0% | 11% |
PHYSBOX | bTelefrag | 0.00 | 3 | 0% | 5 | 0% | - | 0% | 0% |
SMG1_GRENADE | SMG Grenade | 2.00 | 2 | 0% | 34 | 1% | - | 0% | 0% |
Weapon Targets
Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN | 1,919 | 360 | 468 | 253 | 318 | 248 | 117 | 155 | 22.7 | 56.3 | 21.0 |
357 | 1,620 | 381 | 475 | 201 | 230 | 199 | 80 | 54 | 19.1 | 65.2 | 15.6 |
SMG1 | 970 | 76 | 220 | 169 | 179 | 121 | 113 | 92 | 30.1 | 47.9 | 22.0 |
PISTOL | 894 | 136 | 253 | 110 | 129 | 152 | 53 | 61 | 20.4 | 55.8 | 23.8 |
AR2 | 791 | 88 | 150 | 183 | 107 | 92 | 89 | 82 | 24.8 | 53.2 | 22.0 |
Weapons
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
SHOTGUN | 3,907 | 3,564 | 182,772 | 543 | 652 | 0.83 | 74 | 14% | 91% | 51.30 | 7.20 |
357 | 5,727 | 1,718 | 185,202 | 435 | 693 | 0.63 | 98 | 23% | 30% | 107.80 | 13.20 |
CROSSBOW_BOLT | 3,455 | 801 | 80,100 | 296 | 651 | 0.45 | 27 | 9% | 23% | 100.00 | 11.70 |
PISTOL | 3,558 | 928 | 10,250 | 35 | 36 | 0.97 | 4 | 11% | 26% | 11.00 | 101.70 |
AR2 | 4,771 | 824 | 11,129 | 31 | 100 | 0.31 | 3 | 10% | 17% | 13.50 | 153.90 |
SMG1 | 4,051 | 988 | 6,220 | 17 | 156 | 0.11 | 2 | 12% | 24% | 6.30 | 238.30 |
Player Kill Statistics (5 or more kills, * marked values from last two weeks)
Admin Options: