Note: Points were previously reset annually. Due to low activity this policy has been discontinued for 2024.

Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:469
Unique ID:STEAM_0:0:17970448
Steam IDv3:[U:1:35940896]
Steam Community:76561197996206624
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:Jan 19, 2021 5:37:15 am (Total: 35 Connects)
Connection Time:1 days 09:09:20 hours
Average Ping:78.47ms (Latency: 39.23ms)
Favorite Weapon:PHYSICSGravity Gun
* marked values from last two weeks

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Spectators 1d 02:34h 213 times 100% 0.96
Action Achieved Skill Bonus
Headshot 831 times 831
Double Kill (2 kills) 508 times 508
Triple Kill (3 kills) 229 times 458
Domination (4 kills) 121 times 363
Rampage (5 kills) 82 times 328
Mega Kill (7 kills) 25 times 125
Ownage (9 kills) 9 times 54
Ultra Kill (11 kills) 2 times 14
Killing Spree (13 kills) 2 times 16
Monster Kill (15 kills) 2 times 18

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
dm_tigcrik_r2 0d 03:38h 521 13% 595 0.88 56 7% 11%
dm_biohazard_cal 0d 03:05h 341 8% 432 0.79 74 9% 22%
aim_arena_reloaded 0d 02:16h 414 10% 294 1.41 150 18% 36%
dm_armageddon 0d 01:59h 398 10% 245 1.62 100 12% 25%
dm_veranda_pro 0d 01:58h 225 6% 237 0.95 60 7% 27%
dm_fortress 0d 01:39h 123 3% 158 0.78 36 4% 29%
dm_saltmine_prefinal 0d 01:22h 204 5% 234 0.87 44 5% 22%
a2k_crossbow_vs_357 0d 01:17h 229 6% 213 1.08 22 3% 10%
dm_helix 0d 00:48h 100 2% 99 1.01 10 1% 10%
dm_caverns_r1 0d 00:46h 37 1% 66 0.56 6 1% 16%
dm_overwatch 0d 00:38h 71 2% 69 1.03 14 2% 20%
dm_powerhouse 0d 00:37h 40 1% 51 0.78 12 1% 30%
dm_valar_r1 0d 00:34h 55 1% 47 1.17 12 1% 22%
dm_overwatch_cu 0d 00:33h 83 2% 95 0.87 10 1% 12%
dm_lockdown_r6 0d 00:33h 68 2% 53 1.28 14 2% 21%
dm_octagon 0d 00:33h 23 1% 83 0.28 8 1% 35%
dm_lostarena_night_b2 0d 00:32h 31 1% 25 1.24 10 1% 32%
dm_airfusion_final 0d 00:32h 52 1% 50 1.04 22 3% 42%
dm_ironfist_prefinal 0d 00:31h 86 2% 72 1.19 18 2% 21%
dm_unraveling 0d 00:31h 112 3% 75 1.49 24 3% 21%
dm_bastard 0d 00:30h 93 2% 101 0.92 8 1% 9%
dm_icepick 0d 00:22h 16 0% 21 0.76 6 1% 38%
dm_resistance 0d 00:19h 36 1% 44 0.82 1 0% 3%
dm_bounce 0d 00:19h 39 1% 40 0.98 2 0% 5%
pg_bloodrun 0d 00:18h 41 1% 55 0.75 4 0% 10%
dm0_advanced_revised_a5 0d 00:16h 38 1% 11 3.45 8 1% 21%
dm_lockdown 0d 00:16h 37 1% 33 1.12 2 0% 5%
dm_frenzy_cu 0d 00:16h 37 1% 41 0.90 - 0% 0%
dm_bwo_parking_np 0d 00:16h 31 1% 32 0.97 4 0% 13%
dm_banal1ty 0d 00:15h 22 1% 31 0.71 4 0% 18%
dm_archt 0d 00:15h 13 0% 13 1.00 2 0% 15%
dm_lockdown2 0d 00:15h 34 1% 49 0.69 2 0% 6%
dm_press_rc1 0d 00:15h 26 1% 9 2.89 12 1% 46%
dm_arena_new_final 0d 00:15h 21 1% 50 0.42 6 1% 29%
dm_proelium 0d 00:15h 42 1% 43 0.98 8 1% 19%
dm_ethic 0d 00:15h 56 1% 34 1.65 8 1% 14%
halls3 0d 00:15h 46 1% 27 1.70 2 0% 4%
dm_runoff 0d 00:15h 12 0% 12 1.00 - 0% 0%
dm_lostarena_rpg 0d 00:15h 6 0% 28 0.21 - 0% 0%
dm_lostvillage_r1 0d 00:15h 7 0% 24 0.29 2 0% 29%
dm_tigcrik_night_b5 0d 00:15h 37 1% 46 0.80 2 0% 5%
dm_dead_end2 0d 00:14h 28 1% 25 1.12 14 2% 50%
dm_baggage_handling_v2h 0d 00:13h 27 1% 33 0.82 6 1% 22%
dm_amplitude_r2 0d 00:13h 18 0% 15 1.20 2 0% 11%
dm_aerowalk 0d 00:10h 21 1% 30 0.70 2 0% 10%
dm_kin 0d 00:09h 1 0% 21 0.05 - 0% 0%
dm_hydroponicz_cu 0d 00:04h 4 0% 8 0.50 2 0% 50%
dm_avalon_b1 0d 00:04h 5 0% 5 1.00 - 0% 0%
dm_scepter 0d 00:04h 15 0% 1 15.00 12 1% 80%
dm_winterchill_r3 0d 00:03h 4 0% 3 1.33 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
PHYSICS Gravity Gun 1.00 788 19% 947 23% 41 10% 5%
357 .357 Magnum 2.50 745 18% 464 11% 116 28% 16%
GRENADE_FRAG Frag Grenade 1.50 743 18% 784 19% 39 10% 5%
SHOTGUN Shotgun 1.00 712 18% 641 15% 112 27% 16%
CROSSBOW_BOLT Crossbow 2.50 375 9% 510 12% 34 8% 9%
CROWBAR Crowbar 3.00 194 5% 82 2% 15 4% 8%
AR2 Combine Assault Rifle (AR2) 2.00 144 4% 76 2% 14 3% 10%
PISTOL 9mm Pistol 2.00 134 3% 28 1% 14 3% 10%
RPG_MISSILE Rocket Propelled Grenade 1.50 74 2% 167 4% 6 1% 8%
SMG1_GRENADE SMG Grenade 2.00 58 1% 96 2% 7 2% 12%
SMG1 SMG 1.50 37 1% 189 5% 3 1% 8%
COMBINE_BALL Combine Ball (Orb) 2.00 35 1% 115 3% 8 2% 23%
PHYSBOX bTelefrag 0.00 13 0% 12 0% - 0% 0%
STUNSTICK Stunstick 3.00 8 0% 2 0% 1 0% 13%
SLAM S.L.A.M (Mines) 1.50 3 0% 11 0% - 0% 0%

Weapon Targets

Weapon Hits Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
AR2 3,016 392 777 432 512 390 242 271 25.0 53.1 21.9
357 2,911 335 840 503 455 344 206 228 22.7 57.6 19.6
SHOTGUN 2,678 418 621 386 397 331 229 296 23.4 53.2 23.4
PISTOL 2,489 380 727 327 417 327 172 139 23.7 57.6 18.7
SMG1 1,186 109 352 194 194 165 68 104 22.1 55.2 22.7

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
357 9,285 3,147 288,856 745 464 1.61 116 16% 34% 91.80 12.50
SHOTGUN 5,286 4,770 234,864 712 641 1.11 112 16% 90% 49.20 7.40
CROSSBOW_BOLT 3,692 922 92,200 375 510 0.74 34 9% 25% 100.00 9.80
AR2 14,105 3,206 75,300 144 76 1.89 14 10% 23% 23.50 98.00
PISTOL 11,115 3,029 55,128 134 28 4.79 14 10% 27% 18.20 82.90
SMG1 6,051 1,314 12,945 37 189 0.20 3 8% 22% 9.90 163.50

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: